<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; illinois</title>
	<atom:link href="http://www.nado.org/tag/illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 13 May 2013 18:38:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=131</generator>
		<item>
		<title>Connect SI:  Regional Prosperity through Collaborations in Southern Illinois</title>
		<link>http://www.nado.org/report-connect-si-regional-prosperity-through-collaborations-in-southern-illinois/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-connect-si-regional-prosperity-through-collaborations-in-southern-illinois</link>
		<comments>http://www.nado.org/report-connect-si-regional-prosperity-through-collaborations-in-southern-illinois/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 17:50:03 +0000</pubDate>
		<dc:creator>Brett Schwartz</dc:creator>
				<category><![CDATA[Organizational Capacity and Professional Development Publications]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regional and Community Planning Publications]]></category>
		<category><![CDATA[Regional Economic Development Publications]]></category>
		<category><![CDATA[Connect SI]]></category>
		<category><![CDATA[illinois]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7090</guid>
		<description><![CDATA[This <a href="http://www.knowyourregion.org/wp-content/uploads/2013/01/Connect-SI-Final.pdf"   target="_blank" >report</a> from the  <a href="http://nado.org"   target="_blank" >NADO Research Foundation</a>, written with the support of the <a href="http://www.dra.gov/"   target="_blank" >Delta Regional </a><a href="http://www.dra.gov/"   target="_blank" >Authority (DRA)...</a>, explores how the 23 southernmost counties in Illinois collaborated to increase broadband Internet access to support economic development.
At the start]]></description>
				<content:encoded><![CDATA[<div id="attachment_2168" class="wp-caption alignright" style="width: 197px"><a href="http://www.knowyourregion.org/wp-content/uploads/2013/01/Connect-SI-Final.pdf"   ><img class="wp-image-2168   " title="Connect SI" src="http://www.knowyourregion.org/wp-content/uploads/2013/01/Connect-SI-231x300.jpg" alt="" width="187" height="243" /></a><p class="wp-caption-text">.</p></div>
<p>This <a href="http://www.knowyourregion.org/wp-content/uploads/2013/01/Connect-SI-Final.pdf"   target="_blank" >report</a> from the  <a href="http://nado.org"   target="_blank" >NADO Research Foundation</a>, written with the support of the <a href="http://www.dra.gov/"   target="_blank" >Delta Regional </a><a href="http://www.dra.gov/"   target="_blank" >Authority (DRA)</a>, explores how the 23 southernmost counties in Illinois collaborated to increase broadband Internet access to support economic development.</p>
<p>At the start of 2006, the broadband take rate for Southern Illinois – the number of households with access to broadband that buy it – was only 12 percent. Today, thanks in large part to the work of <a href="http://www.connectsi.us/index.htm"   target="_blank" >Connect SI</a> (a not-for-profit charitable organization that supports a collaborative, regional economic strategy for the southern 20 counties of Illinois), broadband availability is much greater and the take rate is more than 54 percent.  The take rate for rural communities nationally is 66 percent.  Other economic development projects – in particular, the expansion of online health care education and services – have followed.</p>
<p>To meet its goals, Connect SI has embarked on community initiatives in broadband connectivity, health care, youth leadership, agriculture, and energy.  And it is providing the four regional planning and development commissions in its area with online tools to access and sort economic and demographic data.</p>
<p><a href="http://www.knowyourregion.org/wp-content/uploads/2013/01/Connect-SI-Final.pdf"   target="_blank" ><strong>Click here to download the report (PDF)</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/report-connect-si-regional-prosperity-through-collaborations-in-southern-illinois/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Transit-Oriented Development That Is Transforming Communities</title>
		<link>http://www.nado.org/webinar-transit-oriented-development-that-is-transforming-communities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-transit-oriented-development-that-is-transforming-communities</link>
		<comments>http://www.nado.org/webinar-transit-oriented-development-that-is-transforming-communities/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:19:37 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[partnership for sustainable communities]]></category>
		<category><![CDATA[transit-oriented development]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6516</guid>
		<description><![CDATA[<a href="http://www.sustainablecommunities.gov/studies.html#FC9"   >...</a>On Thursday, November 15, 1:00 to 2:15 Eastern, join the city of Moline, IL, the city of Cincinnati, OH, and the HUD-DOT-EPA Partnership for Sustainable Communities for a discussion of transit-oriented development (TOD) projects in each city. Participants will learn]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.sustainablecommunities.gov/studies.html#FC9"   ><img class="alignleft size-medium wp-image-6517" title="moline" src="http://www.nado.org/wp-content/uploads/2012/11/moline-300x169.jpg" alt="" width="300" height="169" /></a>On Thursday, November 15, 1:00 to 2:15 Eastern, join the city of Moline, IL, the city of Cincinnati, OH, and the HUD-DOT-EPA Partnership for Sustainable Communities for a discussion of transit-oriented development (TOD) projects in each city. Participants will learn about the innovative approaches Moline and Cincinnati have taken to achieve economic growth and revitalize neighborhoods, and support that is available from the HUD-DOT-EPA Partnership to communities interested in undertaking TOD.</p>
<p><em>Who should attend</em>: Government officials, planners, developers, investors, nonprofits, and others interested in transit-oriented development.</p>
<ul>
<li>Read about the city of Moline’s efforts to transform an old warehouse into the Moline Multimodal Station and the city of Cincinnati’s Streetcar Project in the <a href="http://www.sustainablecommunities.gov/pdf/partnership_accomplishments_report_508%20compliant_final_062112.pdf"   >2012 Partnership for Sustainable Communities accomplishments report</a>.</li>
<li>View a video about sustainability efforts in Moline at <a href="http://www.sustainablecommunities.gov/studies.html#FC9"   >http://www.sustainablecommunitie</a><a href="http://www.sustainablecommunities.gov/studies.html#FC9"   >s.gov/studies.html#FC9</a>.</li>
<li>Learn more about the <a href="http://www.sustainablecommunities.gov/index.html"   >Partnership for Sustainable Communities</a>.</li>
</ul>
<p><strong><em>Webinar Details</em></strong></p>
<p>Thursday, November 15, 2012, 1:00 to 2:15 Eastern</p>
<ul>
<li>To join this webinar, click on <a href="https://epa.connectsolutions.com/epasmartgrowth"   >https://epa.connectsolutions.com/epasmartgrowth</a>. Log in as a guest. No pre-registration is required.</li>
<li>Audio will be available through a conference service. Call 1-888-850-4523. Participant passcode: 719661. This conference has a maximum audio capacity of 299 callers. Please share phone lines if possible.</li>
<li>Please test your computer prior to attending the meeting at <a href="http://admin.adobeconnect.com/common/help/en/support/meeting_test.htm"   >http://admin.adobeconnect.com/common/help/en/support/meeting_test.htm</a>
<ul>
<li>The Connection Test checks your computer to make sure all system requirements are met. If you pass the first three steps of the test, then you are ready to participate in a meeting.</li>
<li>If you do not pass the test, perform the suggested actions and run the test again.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/webinar-transit-oriented-development-that-is-transforming-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Ports: Linking Freight and Regional Economic Development</title>
		<link>http://www.nado.org/inland-ports-linking-freight-and-regional-economic-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inland-ports-linking-freight-and-regional-economic-development</link>
		<comments>http://www.nado.org/inland-ports-linking-freight-and-regional-economic-development/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:56:44 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regional Economic Development Publications]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Publications]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[freight]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[north dakota]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=3068</guid>
		<description><![CDATA[This report highlights examples where intermodal facilities connecting rail and truck streamline freight movement and position their regions for economic impact.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nado.org/wp-content/uploads/2011/10/inland-port-cover.jpg"   ><img class="alignright size-medium wp-image-3070" title="inland port cover" src="http://www.nado.org/wp-content/uploads/2011/10/inland-port-cover-233x300.jpg" alt="Cover of report on intermodal facilities" width="130" height="168" /></a>In July 2011, the NADO Research Foundation released the report <a href="../wp-content/uploads/2011/10/Inland_report_FINAL.pdf"   >Inland Ports: Linking Freight and Regional Economic Development</a> (PDF).  This report highlights examples where intermodal facilities connecting rail and truck streamline freight movement and position their regions for economic impact.  Facilities in Auburn, Maine; Rochester, Illinois; and Bismarck, North Dakota are creating new opportunities for economic development and job creation in the field of distribution and logistics.</p>
<p>View the report <a href="../wp-content/uploads/2011/10/Inland_report_FINAL.pdf"   >here</a>.</p>
<p><a href="http://get.adobe.com/reader"   target="_blank" >Get Adobe Reader to view PDF files.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/inland-ports-linking-freight-and-regional-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>