<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; Homeland Security</title>
	<atom:link href="http://www.nado.org/tag/homeland-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 11 Feb 2013 19:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=465</generator>
		<item>
		<title>Regional Approaches to Homeland Security Planning and Preparedness: Survey of the Nation&#8217;s Regional Development Organizations</title>
		<link>http://www.nado.org/regional-approaches-to-homeland-security-planning-and-preparedness-survey-of-the-nations-regional-development-organizations/</link>
		<comments>http://www.nado.org/regional-approaches-to-homeland-security-planning-and-preparedness-survey-of-the-nations-regional-development-organizations/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:36:46 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Disaster Mitigation and Recovery]]></category>
		<category><![CDATA[Disaster Mitigation and Recovery Publications]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=2627</guid>
		<description><![CDATA[This report examines the various regional initiatives, models and strategies that are being used by state and local officials to improve their preparedness, prevention and response capabilities.
Released August 2005, 8 pages
Click here to view <a href="http://www.nado.org/wp-content/uploads/2011/08/hssurvey.pdf"   >Regional Approaches to Homeland ...</a>]]></description>
			<content:encoded><![CDATA[<p>This report examines the various regional initiatives, models and strategies that are being used by state and local officials to improve their preparedness, prevention and response capabilities.</p>
<p>Released August 2005, 8 pages</p>
<p>Click here to view <a href="http://www.nado.org/wp-content/uploads/2011/08/hssurvey.pdf"   >Regional Approaches to Homeland Security Planning and Preparedness: Survey of the Nation&#8217;s Regional Development Organizations</a> (PDF).</p>
<p><a href="http://get.adobe.com/reader"   target="_blank" >Get Adobe Reader to view PDF files here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/regional-approaches-to-homeland-security-planning-and-preparedness-survey-of-the-nations-regional-development-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Bill Field Hearings and Public Forums Announced</title>
		<link>http://www.nado.org/transportation-bill-field-hearings-and-public-forums-announced/</link>
		<comments>http://www.nado.org/transportation-bill-field-hearings-and-public-forums-announced/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 10:41:13 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Homeland Security]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=128</guid>
		<description><![CDATA[On Wednesday, February 2, House Transportation and Infrastructure Committee Chairman Mica (R-FL) announced locations for a series of hearings and public forums relating to reauthorization of the federal surface transportation programs. The current authorization, SAFETEA-LU, expired in September 2009 and...]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, February 2, House Transportation and Infrastructure Committee Chairman Mica (R-FL) announced locations for a series of hearings and public forums relating to reauthorization of the federal surface transportation programs. The current authorization, SAFETEA-LU, expired in September 2009 and has been subject to a series of short-term extensions since then</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/transportation-bill-field-hearings-and-public-forums-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 749/782 objects using disk: basic

Served from: www.nado.org @ 2013-02-12 00:00:15 --