<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; Featured</title>
	<atom:link href="http://www.nado.org/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 13 May 2013 18:38:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=174</generator>
		<item>
		<title>EDA Announces Funding for Investing in Manufacturing Communities Partnership</title>
		<link>http://www.nado.org/eda-announces-funding-for-investing-in-manufacturing-communities-partnership/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eda-announces-funding-for-investing-in-manufacturing-communities-partnership</link>
		<comments>http://www.nado.org/eda-announces-funding-for-investing-in-manufacturing-communities-partnership/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:26:30 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8648</guid>
		<description><![CDATA[The U.S. Economic Development Agency (EDA) announced funding for the Investing in Manufacturing Communities Partnership grants. Successful projects will be regional in scope and focus on manufacturing sectors that demonstrate competitive advantages in the marketplace. Applications should emphasize public-private and...]]></description>
				<content:encoded><![CDATA[<p>The U.S. Economic Development Agency (EDA) announced funding for the Investing in Manufacturing Communities Partnership grants. Successful projects will be regional in scope and focus on manufacturing sectors that demonstrate competitive advantages in the marketplace. Applications should emphasize public-private and higher education collaboration. Approximately 20-25 grants will be awarded (about 4 per EDA region) for up to $200,000 each with total funding for the program being around $4 million. The deadline for applications is June 13, 2013. Click <a href="http://www.grants.gov/search/search.do;jsessionid=dDQ5RBXHTGsg52NhG5pn1RyZl2G0yqc667ccjwYDKf1K3sTCsJcK!774167503?oppId=208353&amp;mode=VIEW"   >here</a> to view the grant summary and application. Click <a href="http://www.eda.gov/contacts.htm"   >here</a> to contact your EDA state representative for additional information. Click <a href="http://www.nado.org/wp-content/uploads/2013/05/EDA-IMCP-5-9-13.pdf"   >here</a> to view the original press release.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/eda-announces-funding-for-investing-in-manufacturing-communities-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Merkley Sends EDA Public Works Funding Support Letter to Appropriators</title>
		<link>http://www.nado.org/sen-merkley-sends-eda-public-works-funding-support-letter-to-appropriators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sen-merkley-sends-eda-public-works-funding-support-letter-to-appropriators</link>
		<comments>http://www.nado.org/sen-merkley-sends-eda-public-works-funding-support-letter-to-appropriators/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:22:15 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8646</guid>
		<description><![CDATA[NADO is pleased to announce that Senator Jeff Merkley (D-OR) along with three of his colleagues sent a letter to the Senate Appropriations Committee asking their support for EDA’s Public Works program. Specifically, the letter requests the committee to fund...]]></description>
				<content:encoded><![CDATA[<p>NADO is pleased to announce that Senator Jeff Merkley (D-OR) along with three of his colleagues sent a letter to the Senate Appropriations Committee asking their support for EDA’s Public Works program. Specifically, the letter requests the committee to fund the Public Works program at $129 million for FY2014. The Administration has proposed cutting the Public Works program to $40.5 million for next year, which would represent a 49% cut from last year’s funding level. Click <a href="http://www.nado.org/wp-content/uploads/2013/05/Merkley-Public-Works-Letter-FINAL.pdf"   >here</a> to view the full letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/sen-merkley-sends-eda-public-works-funding-support-letter-to-appropriators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Bill Slated to Move This Month in Congress</title>
		<link>http://www.nado.org/farm-bill-slated-to-move-this-month-in-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-bill-slated-to-move-this-month-in-congress</link>
		<comments>http://www.nado.org/farm-bill-slated-to-move-this-month-in-congress/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:20:00 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USDA Rural Development]]></category>
		<category><![CDATA[Farm Bill]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8643</guid>
		<description><![CDATA[The U.S. House and Senate Agriculture Committees announced they will begin work to move a 2013 Farm Bill through their respective committees this month. Starting on May 14, the Senate committee will begin marking up their version of the Farm...]]></description>
				<content:encoded><![CDATA[<p>The U.S. House and Senate Agriculture Committees announced they will begin work to move a 2013 Farm Bill through their respective committees this month. Starting on May 14, the Senate committee will begin marking up their version of the Farm Bill while the House committee has set a target date of May 15 for its mark up.</p>
<p>Senate Agriculture Committee Chair Debbie Stabenow (D-MI) expects the Senate bill to cut $23 billion from the debt over 10 years, the same total as last year’s proposed Senate bill. House Agriculture Committee Chair Frank Lucas (R-OK) announced that their version of the Farm Bill would likely cut federal spending by $38 billion over 10 years, which is $11 billion more in cuts than last year’s proposed House bill. The Supplemental Nutrition Assistance Program (SNAP) would be reduced by $20 billion under the House proposed bill.</p>
<p>On January 1, most provisions of the 2008 Farm Bill were extend until September 30 of this year as part of the overall fiscal cliff deal (H.R. 8). Click <a href="http://www.nado.org/wp-content/uploads/2013/05/Farm-Bill-Factsheet-113th-Congress.pdf"   >here</a> to view NADO’s legislative fact sheet on the Farm Bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/farm-bill-slated-to-move-this-month-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Publishes Sustainable Rural Downtowns Case Study Series</title>
		<link>http://www.nado.org/usda-publishes-sustainable-rural-downtowns-case-study-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-publishes-sustainable-rural-downtowns-case-study-series</link>
		<comments>http://www.nado.org/usda-publishes-sustainable-rural-downtowns-case-study-series/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:13:41 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USDA Rural Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8638</guid>
		<description><![CDATA[From a new senior housing development in California to a value-added production facility in Vermont, rural communities across the country are using USDA financing to implement innovative projects that revitalize their downtowns and create vibrant, sustainable neighborhoods. USDA Rural Development...]]></description>
				<content:encoded><![CDATA[<p>From a new senior housing development in California to a value-added production facility in Vermont, rural communities across the country are using USDA financing to implement innovative projects that revitalize their downtowns and create vibrant, sustainable neighborhoods. USDA Rural Development has published a series of case studies profiling nine rural communities that leveraged USDA funds to strengthen their unique assets, build affordable housing, enhance economic competitiveness, and preserve natural resources. Many programs in USDA Rural Development’s portfolio can be used to invest in redevelopment of historic buildings, infrastructure in downtowns, and new businesses in the heart of a rural community. The projects in these case studies show how USDA funding, local leadership, and other public and private support can create thriving, environmentally and economically sustainable development in rural America. Click <a href="http://www.rurdev.usda.gov/SustainableRuralCommunities.html"   >here</a> to read the case studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/usda-publishes-sustainable-rural-downtowns-case-study-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Pritzker Nominated as DOC Secretary</title>
		<link>http://www.nado.org/penny-pritzker-nominated-as-doc-secretary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penny-pritzker-nominated-as-doc-secretary</link>
		<comments>http://www.nado.org/penny-pritzker-nominated-as-doc-secretary/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:36:27 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8587</guid>
		<description><![CDATA[On May 2, President Obama nominated Penny Pritzker to join his second-term Cabinet as the new Commerce Secretary. Pritzker will replace acting Commerce Secretary Rebecca Blank pending her Senate confirmation. Pritzker served the Obama Administration as a member of the...]]></description>
				<content:encoded><![CDATA[<p>On May 2, President Obama nominated Penny Pritzker to join his second-term Cabinet as the new Commerce Secretary. Pritzker will replace acting Commerce Secretary Rebecca Blank pending her Senate confirmation. Pritzker served the Obama Administration as a member of the President&#8217;s Economic Recovery Advisory Board which formulated and evaluated economic policy. Pending the confirmation of current nominations all but one Cabinet-level post has been filled, a replacement for Karen Mills at the Small Business Administration, who is staying in place until a successor is chosen. Click <a href="http://http://www.whitehouse.gov/administration/advisory-boards/jobs-council/members/pritzker"   >here </a>for additional information on Pritzker from the White House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/penny-pritzker-nominated-as-doc-secretary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sen. Schumer and Sen. Gillibrand Send Letter Supporting EDA Public Works Funding to Senate Appropriators</title>
		<link>http://www.nado.org/sen-schumer-and-sen-gillibrand-send-letter-supporting-eda-public-works-funding-to-senate-appropriators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sen-schumer-and-sen-gillibrand-send-letter-supporting-eda-public-works-funding-to-senate-appropriators</link>
		<comments>http://www.nado.org/sen-schumer-and-sen-gillibrand-send-letter-supporting-eda-public-works-funding-to-senate-appropriators/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:34:16 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[appropriations]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8585</guid>
		<description><![CDATA[On April 25, Sen. Chuck Schumer (D-NY) and Sen. Kirsten Gillibrand (D-NY) sent a letter to Senate Appropriators asking their support of increased EDA Public Works funding for FY2014. The Administration’s proposed budget includes $40.5 million for EDA public works...]]></description>
				<content:encoded><![CDATA[<p>On April 25, Sen. Chuck Schumer (D-NY) and Sen. Kirsten Gillibrand (D-NY) sent a letter to Senate Appropriators asking their support of increased EDA Public Works funding for FY2014. The Administration’s proposed budget includes $40.5 million for EDA public works funding for next year, a significant decrease from $112 million in FY2012. The letter also supports EDA’s new Manufacturing Communities Initiative.  Click <a href="http://http://www.nado.org/wp-content/uploads/2013/05/EDA-Public-Works-Approps-Letter-FINAL-Schumer-and-Gillibrand.pdf"   target="_blank" >here</a> to view the letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/sen-schumer-and-sen-gillibrand-send-letter-supporting-eda-public-works-funding-to-senate-appropriators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster Mapping Webinar Now Available for Download</title>
		<link>http://www.nado.org/cluster-mapping-webinar-now-available-for-download-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cluster-mapping-webinar-now-available-for-download-2</link>
		<comments>http://www.nado.org/cluster-mapping-webinar-now-available-for-download-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:04:03 +0000</pubDate>
		<dc:creator>Brett Schwartz</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Cluster Map and Registry]]></category>
		<category><![CDATA[cluster mapping]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[region]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8573</guid>
		<description><![CDATA[The first in a series about various Data Tools developed with support from the <a href="http://www.eda.gov"   target="_blank" >Economic Development Administration</a>, this webinar provided an overview of the <a href="clustermapping.us"   target="_blank" >U.S. Cluster Map and Registry...</a>  which contains data on the regional clusters that are driving]]></description>
				<content:encoded><![CDATA[<p>The first in a series about various Data Tools developed with support from the <a href="http://www.eda.gov"   target="_blank" >Economic Development Administration</a>, this webinar provided an overview of the <a href="clustermapping.us"   target="_blank" >U.S. Cluster Map and Registry</a>  which contains data on the regional clusters that are driving the national economy. Through this website practitioners can access key information on industries by location and type, in both data and chart format, which can be useful for developing a regional economic development strategy. The registry provides a forum for organizations to identify other entities by geographic area that are directly or indirectly working to advance regional cluster initiatives. It is a useful tool for identifying potential organizations to partner with to advance regional cluster initiatives. Economic development organizations, practitioners, policy makers, and other stakeholders are encouraged to watch to learn how this tool can be useful in your planning and decision-making processes.</p>
<p>The webinar was co-hosted by the <a href="http://www.nado.org"   target="_blank" >National Association of Development Organizations (NADO)</a> and the <a href="http://www.eda.gov"   target="_blank" >Economic Development Administration (EDA)</a>.  It is part of a series that will occur in 2013. Future webinars will address other EDA-funded data tools, including <a href="http://www.statsamerica.org/"   target="_blank" >Stats America</a>, <a href="http://www.tbltool.org/"   target="_blank" >Triple Bottom Line</a>, <a href="http://regionalinnovation.org/"   target="_blank" >Regional Innovation Accelerator Network (RIAN)</a>, and more. The NADO Research Foundation is coordinating the webinars as part of its <a href="http://www.knowyourregion.org/"   target="_blank" >Know Your Region</a> program which is funded through an agreement with the U.S. Economic Development Administration (#99-06-07548).</p>
<p>Please contact NADO Deputy Executive Director Laurie Thompson at <a href="mailto:lthompson@nado.org"   >lthompson@nado.org</a> if you have any questions about this webinar, or the series in general.</p>
<p><iframe src="http://player.vimeo.com/video/65330472" height="313" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.nado.org/wp-content/uploads/2013/05/Cluster-Mapping-Webinar.pdf"   target="_blank" >Click here to download the Powerpoint slides from the webinar </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/cluster-mapping-webinar-now-available-for-download-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revving the Economic Engine: South Carolina’s Auto Cluster</title>
		<link>http://www.nado.org/revving-the-economic-engine-south-carolinas-auto-cluster/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=revving-the-economic-engine-south-carolinas-auto-cluster</link>
		<comments>http://www.nado.org/revving-the-economic-engine-south-carolinas-auto-cluster/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:51:17 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Regional Economic Development Publications]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Publications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8555</guid>
		<description><![CDATA[Over the last 30 years, South Carolina has developed a flourishing, globally competitive automotive and ground transportation cluster which is a major engine of economic growth in the state.  ]]></description>
				<content:encoded><![CDATA[<p>The NADO Research Foundation has released the new report <a href="http://www.nado.org/wp-content/uploads/2013/04/SCAutoCluster.pdf"   >Revving the Economic Engine: South Carolina’s Auto Cluster</a> (PDF).  Over the last 30 years, South Carolina has developed a flourishing, globally competitive automotive and ground transportation cluster which is a major engine of economic growth in the state.  While the impact of the auto and ground transportation industries on the South Carolina economy may seem obvious with the large presence of BMW and Michelin alone, the full breadth and depth of the auto cluster was not realized until 2011, when the University of South Carolina (USC) Moore School of Business published the first comprehensive analysis of this economic engine.  The analysis estimated an economic impact of $27.1 billion using 2008 data and supports over five percent of the state’s total employment.  For every one job created in auto manufacturing, more than three jobs are created elsewhere in the economy.</p>
<p><a href="http://www.nado.org/wp-content/uploads/2013/04/SCAutoCluster.pdf"   ><img class="size-medium wp-image-8556 alignleft" alt="Report cover with female employee manufacturing car" src="http://www.nado.org/wp-content/uploads/2013/05/SCAutoCluster-231x300.jpg" width="231" height="300" /></a>South Carolina has a reputation for being a competitive state among economic development circles, and the state also has significant transportation facilities such as the deepwater Port of Charleston, inland port in Greer that will open later in 2013, and rail and interstate corridors providing connections within the state and to nearby cities such as Atlanta and Charlotte.  The state’s workforce development system and the collaborative research campus at Clemson University International Center for Automotive Research are also assets that make South Carolina and the 10-county Upstate region competitive.</p>
<p>This report was produced through the NADO Research Foundation’s Center for Transportation Advancement and Regional Development under a cooperative agreement with the Federal Highway Administration.  View the report at <a href="http://www.nado.org/wp-content/uploads/2013/04/SCAutoCluster.pdf"   >http://www.nado.org/wp-conten</a><a href="http://www.nado.org/wp-content/uploads/2013/04/SCAutoCluster.pdf"   >t/uploads/2013/04/SCAutoCluster.pdf</a>.</p>
<p>Other reports related to transportation released by the NADO Research Foundation in recent months include:</p>
<ul>
<li><a href="http://www.nado.org/aligning-strategies/"   >Aligning Strategies to Maximize Impact: Case Studies on Transportation and Economic Development</a></li>
<li><a href="The%20Rise%20of%20the%20Greek%20Yogurt%20Industry%20in%20Central%20New%20York"   >The Rise of the Greek Yogurt Industry in Central New York</a></li>
<li><a href="http://www.nado.org/lessons-learned-from-irene-vermont-rpcs-address-transportation-system-recovery/"   >Lesso</a><a href="http://www.nado.org/lessons-learned-from-irene-vermont-rpcs-address-transportation-system-recovery/"   >ns Learned from Irene: Vermont RPCs Address Transportation System Recovery</a></li>
<li><a href="http://www.nado.org/nado-releases-report-on-panama-canal-expansion/"   >Freight Transportation and Economic Development: Planning for the Panama Canal Expansion</a></li>
</ul>
<p>For more resources on rural transportation, visit NADO’s online clearinghouse at <a href="http://www.RuralTransportation.org"   >www.RuralTransportation.org</a>.  To view other NADO reports, including recent releases on economic development, visit <a href="http://www.NADO.org"   >www.NADO.org</a>.</p>
<p>To view PDF files, install <a href="http://get.adobe.com/reader/"   >Adobe Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/revving-the-economic-engine-south-carolinas-auto-cluster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Excellence in Regional Transportation Awards</title>
		<link>http://www.nado.org/2013-excellence-in-regional-transportation-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-excellence-in-regional-transportation-awards</link>
		<comments>http://www.nado.org/2013-excellence-in-regional-transportation-awards/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:37:35 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Awards Programs]]></category>
		<category><![CDATA[Awards Publications]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Publications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8534</guid>
		<description><![CDATA[Sixteen projects from 8 states have been recognized for their approaches to regional transportation planning and program implementation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nado.org/wp-content/uploads/2013/05/2013ExcAwards-sm.pdf"   ><img class="size-medium wp-image-8533 alignright" alt="Report cover of 2013 Excellence in Regional Transportation Awards booklet, showing a transit vehicle, public meeting, and pedestrian bridge" src="http://www.nado.org/wp-content/uploads/2013/05/2013excawards-193x300.jpg" width="193" height="300" /></a>2013 marks the seventh year that regional transportation-related programs and projects are being recognized for their innovation and impact on communities throughout the nation. In 2013, 16 projects from organizations in 8 states are being recognized through the Excellence in Regional Transportation Awards program for their innovative and excellent approaches to regional transportation planning and program implementation.</p>
<p>This year’s winning projects help meet their regions’ needs  through various program areas, including: bicycle and pedestrian planning, air quality, equity, project implementation, public involvement, safety, and transit. Contact information for each award-winning organization is also provided.</p>
<p>The Excellence in Regional Transportation Award is a program of the National Association of Development Organizations (NADO) Research Foundation and its program affiliate RPO America. RPO America serves as the network for the nation’s rural and small metropolitan transportation planners and other professionals.<br />
This awards program is partially funded under a cooperative agreement with the Federal Highway Administration (FHWA).</p>
<h4><strong><a href="http://www.nado.org/wp-content/uploads/2013/05/2013ExcAwards-sm.pdf"   >View the 2013 award winners</a> (PDF)</strong></h4>
<p>Looking for award winning projects from prior years?  See the awards reports below:</p>
<ul>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/2012ExcAwards.pdf"   >2012 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/2011ExcellenceAwards.pdf"   >2011 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/2010ExcellenceAwards.pdf"   >2010 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/excbook09.pdf"   >2009 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/excbook08.pdf"   >2008 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/07excellence.pdf"   >2007 awards</a> (PDF)</li>
</ul>
<p>For more information on the Excellence in Regional Transportation Awards program, visit <a href="http://www.RuralTransportation.org"   >www.RuralTransportation.org</a>.</p>
<p>To view PDF files, <a href="http://get.adobe.com/reader"   >get free Adobe Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/2013-excellence-in-regional-transportation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation Professionals Gather at National Rural Transportation Conference; Training Presentations Posted Online</title>
		<link>http://www.nado.org/rpo2013-recap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rpo2013-recap</link>
		<comments>http://www.nado.org/rpo2013-recap/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:57:40 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8524</guid>
		<description><![CDATA[<a href="http://www.nado.org/wp-content/uploads/2013/05/NADO082-w800-h600.jpg"   ></a>On April 24 – 26, in Greenville, South Carolina, 150 regional transportation professionals from small metro and rural regions attended the <a href="http://www.nado.org/events/rpo2013/"   >National Rural Transportation Peer Learning Conference...</a>.  The training sessions have been approved for AICP Certification Maintenance credits.  Speaker]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nado.org/wp-content/uploads/2013/05/NADO082-w800-h600.jpg"   ><img class="size-medium wp-image-8528 alignright" alt="Audience members listen to a plenary presentation during the 2013 National Rural Transportation Conference" src="http://www.nado.org/wp-content/uploads/2013/05/NADO082-w800-h600-300x199.jpg" width="300" height="199" /></a>On April 24 – 26, in Greenville, South Carolina, 150 regional transportation professionals from small metro and rural regions attended the <a href="http://www.nado.org/events/rpo2013/"   >National Rural Transportation Peer Learning Conference</a>.  The training sessions have been approved for <strong>AICP Certification Maintenance credits</strong>.  <strong>Speaker presentations</strong> have been uploaded to the <a href="http://www.nado.org/events/rpo2013/"   >conference website</a>, under Agenda and Presentations (select the session to access the “View Presentation” link for content on each presentation).</p>
<p>Conference attendees heard an engaging keynote address from South Carolina Deputy  Secretary of Commerce George Patrick III, an update on activities from the Partnership for Sustainable Communities, and information from Federal Highway Administration staff on MAP-21 implementation.</p>
<p><a href="http://www.nado.org/wp-content/uploads/2013/05/NADO079-w800-h600.jpg"   ><img class="size-medium wp-image-8527 alignleft" alt="Paul Black provides a presentation at the 2013 National Rural Transportation Conference" src="http://www.nado.org/wp-content/uploads/2013/05/NADO079-w800-h600-200x300.jpg" width="200" height="300" /></a>Additional best practice sessions focused on public participation techniques, freight and economic development, long-range planning, regional transit, transportation and health, rural safety, and more, many relevant learning opportunities will be available to participants.  Longer workshops included an exclusive off-site visit to BMW Manufacturing Company to learn about freight and economic development, a Road Safety Audit workshop in the Town of Travelers Rest near Greenville, a walking and cycling tour of Greenville to discuss planning and implementation for its vibrant downtown, and an interactive session on equity and public involvement. The Excellence in Regional Transportation Award winners were also recognized during the conference (read more about the winning projects <a href="http://www.nado.org/wp-content/uploads/2013/05/2013ExcAwards-sm.pdf"   >here</a>, PDF).</p>
<p><a href="https://www.facebook.com/media/set/?set=a.10151629857978554.1073741826.185810738553&amp;type=1&amp;l=8d62afecac"   >View more photos from the conference in our Facebook photo album.</a></p>
<p>The conference was sponsored by AirSage, the Appalachian Regional Commission, Association of Metropolitan Planning Organizations, Development District Association of Appalachia, Federal Highway Administration, National Association of Development Organizations Research Foundation and NADO’s RPO America, along with other partners.  Exhibitors included Easter Seals Project ACTION, Federal Highway Administration/Federal Transit Administration Transportation Planning Capacity Building Program, LeFleur Transportation, Rural Assistance Center, Strategic Highway Research Program 2 (SHRP2), Transit Cooperative Research Program, and URS Corporation.  The contributions of Brazos Valley Council of Governments and J.R. Wilburn &amp; Associates are much appreciated for their role as Conference Supporters.</p>
<p>Please visit <a href="http://www.nado.org/events/rpo2013/"   >www.nado.org/events/rpo2013</a> for the agenda and presentations. For more information, contact NADO Associate Director Carrie Kissel at 202.624.8829 or <a href="mailto:ckissel@nado.org"   target="_blank" >ckissel@nado.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/rpo2013-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>