<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; Clusters</title>
	<atom:link href="http://www.nado.org/tag/clusters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 11 Feb 2013 19:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=266</generator>
		<item>
		<title>Mobilize Maine: Asset-Based Regional Economic Development</title>
		<link>http://www.nado.org/mobilize-maine-asset-based-regional-economic-development/</link>
		<comments>http://www.nado.org/mobilize-maine-asset-based-regional-economic-development/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:08:03 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Regional Economic Development Publications]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[maine]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=2899</guid>
		<description><![CDATA[<a href="http://www.nado.org/wp-content/uploads/2011/09/NADO_MM_FINALlores.pdf"   target="_blank" >...</a>The NADO Research Foundation has released a new report, Mobilize Maine: Asset-Based Regional Economic Development.  Led by the state’s Economic Development Districts, Mobilize Maine is a proactive approach to revitalizing the economy by drawing on regional assets.  This report highlights]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nado.org/wp-content/uploads/2011/09/NADO_MM_FINALlores.pdf"   target="_blank" ><img class="alignright size-full wp-image-2917" title="Mobilize Maine cover" src="http://www.nado.org/wp-content/uploads/2011/09/MM-cover-231x3001.jpg" alt="" width="232" height="300" /></a>The NADO Research Foundation has released a new report, <em>Mobilize Maine: Asset-Based Regional Economic Development.</em>  Led by the state’s Economic Development Districts, <em>Mobilize Maine</em> is a proactive approach to revitalizing the economy by drawing on regional assets.  This report highlights the efforts of the Northern Maine Development Commission and the Eastern Maine Development Corporation to collaborate with public- and private-sector stakeholders to leverage and align their resources to shape regional economic development.  This report was produced in partnership with the EDA <a href="http://www.knowyourregion.org/"   target="_blank" >Know Your Region</a> project.  <a href="http://www.nado.org/wp-content/uploads/2011/09/NADO_MM_FINALlores.pdf"   target="_blank" >View the report here</a> (PDF).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/mobilize-maine-asset-based-regional-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Census Bureau Defines “Urban Areas” for 2010 Census</title>
		<link>http://www.nado.org/census-bureau-defines-%e2%80%9curban-areas%e2%80%9d-for-2010-census/</link>
		<comments>http://www.nado.org/census-bureau-defines-%e2%80%9curban-areas%e2%80%9d-for-2010-census/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:51:30 +0000</pubDate>
		<dc:creator>Deborah Cox</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=2787</guid>
		<description><![CDATA[On August 24, the U.S. Department of Commerce’s Bureau of the Census announced the final criteria for defining urban areas for the 2010 Census.  The criteria will be used in identifying areas that will qualify for designation as urbanized areas...]]></description>
			<content:encoded><![CDATA[<p>On August 24, the U.S. Department of Commerce’s Bureau of the Census announced the final criteria for defining urban areas for the 2010 Census.  The criteria will be used in identifying areas that will qualify for designation as urbanized areas and urban clusters, and will form the basis for metropolitan planning organization (MPO) boundaries.  The changes in the criteria used to define urban areas will result in new urban areas, merged existing urban areas, and larger urban areas generally, and federal transit funding levels will be based on these criteria.  Complete information concerning the final urban area criteria for the 2010 Census is available by clicking <a href="http://www.gpo.gov/fdsys/pkg/FR-2011-08-24/pdf/2011-21647.pdf"   target="_blank" >here</a>.  The Census Bureau expects to announce urbanized areas and urban clusters in early 2012.<strong> </strong><tt><strong></strong></tt></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/census-bureau-defines-%e2%80%9curban-areas%e2%80%9d-for-2010-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural Cluster Development in Kansas</title>
		<link>http://www.nado.org/rural-cluster-development-in-kansas/</link>
		<comments>http://www.nado.org/rural-cluster-development-in-kansas/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 14:33:46 +0000</pubDate>
		<dc:creator>Matthew Chase</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=2246</guid>
		<description><![CDATA[NADO staff joined leaders from the U.S. Department of Agriculture (USDA) and the Economic Development Administration (EDA) in a peer exchange with <a href="http://www.amisuccess.com/" title="AMI Website"   >Kansas State Universities&#8217; Advanced Manufacturing Institute (AMI)...</a> and the Kansas Association of Regional Development Organizations (KARDO) on July]]></description>
			<content:encoded><![CDATA[<p>NADO staff joined leaders from the U.S. Department of Agriculture (USDA) and the Economic Development Administration (EDA) in a peer exchange with <a href="http://www.amisuccess.com/" title="AMI Website"   >Kansas State Universities&#8217; Advanced Manufacturing Institute (AMI)</a> and the Kansas Association of Regional Development Organizations (KARDO) on July 26.</p>
<p><a href="http://www.nado.org/wp-content/uploads/2011/07/AMI.pdf" title="AMI-KARDO Presentation"   target="_blank" ><strong>View the AMI-KARDO Presentation on Regional Innovation in Rural America.</strong></a></p>
<p>The event was held at <a href="http://olathe.k-state.edu/"   >K-State Innovation Campus</a> which is part of the new facility, the International Animal Health and Food Safety Institute, in Olathe, Kansas.</p>
<p>Event participants included:</p>
<ul>
<li><strong>Doug O&#8217;Brien,</strong> Senior Policy Advisor to USDA Secretary Vilsack</li>
<li><strong>Tom Guevara, </strong>EDA Deputy Assistant Secretary for Regional Affairs<strong></strong></li>
<li><strong>Patty Clark, </strong>USDA State Director for Rural Development (Kansas)<strong><br />
</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/rural-cluster-development-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Transportation and Economic Development Conference</title>
		<link>http://www.nado.org/international-transportation-and-economic-development-conference/</link>
		<comments>http://www.nado.org/international-transportation-and-economic-development-conference/#comments</comments>
		<pubDate>Tue, 24 May 2011 21:18:07 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Clusters]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=1580</guid>
		<description><![CDATA[NADO members recently participated in the International Transportation and Economic Development (ITED) conference, hosted by the Transportation Research Board’s Transportation and Economic Development committee.  The conference was held in Charleston, West Virginia from May 1-3.
NADO members Lyle Wray, Executive...]]></description>
			<content:encoded><![CDATA[<p>NADO members recently participated in the International Transportation and Economic Development (ITED) conference, hosted by the Transportation Research Board’s Transportation and Economic Development committee.  The conference was held in Charleston, West Virginia from May 1-3.</p>
<p>NADO members Lyle Wray, Executive Director of the Capital Region Council of Governments (CRCOG) in Hartford, Connecticut, and Scott Turnoy, Mobility Manager at the Mid-Columbia Economic Development District (MCEDD), based in The Dalles, Oregon, spoke about regional transportation planning efforts support cluster-based economic development strategies.  Their presentations are located here:</p>
<ul>
<li><a href="http://www.ruraltransportation.org/uploads/itodturnoy.pdf"   target="_blank" >Connecting Clusters and Communities:Transportation Options in the Columbia River Gorge (Turnoy)</a> (PDF)</li>
<li><a href="http://www.ruraltransportation.org/uploads/ITOD_WRAY.pdf"   >Innovation Transit-Oriented Development (Wray)</a> (PDF)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/international-transportation-and-economic-development-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 880/935 objects using disk: basic

Served from: www.nado.org @ 2013-02-11 19:00:34 --