<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org</title>
	<atom:link href="http://www.nado.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 11 Feb 2013 19:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=220</generator>
		<item>
		<title>Future Transportation Funding Options Studied</title>
		<link>http://www.nado.org/future-transportation-funding-options-studied/</link>
		<comments>http://www.nado.org/future-transportation-funding-options-studied/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:14:39 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7198</guid>
		<description><![CDATA[As states across the nation are considering proposals for transportation funding within their borders, two new reports are considering vehicle-miles-traveled-based user fees as one option.  The Government Accountability Office released the report <a href="http://www.gao.gov/assets/660/650863.pdf"   >Review of the Highway Trust Fund: The Viability ...</a>]]></description>
			<content:encoded><![CDATA[<p>As states across the nation are considering proposals for transportation funding within their borders, two new reports are considering vehicle-miles-traveled-based user fees as one option.  The Government Accountability Office released the report <a href="http://www.gao.gov/assets/660/650863.pdf"   >Review of the Highway Trust Fund: The Viability of Mileage Fees for Certain Vehicles</a> (PDF), which determines that the fees can lead to more efficient roadway use, but describes challenges such as privacy concern and the difficulty of developing a cost estimate.  The report also examines whether mileage fee rates are necessary to replace and supplement current Highway Trust Fund revenues.  RAND Corporation has released <a href="http://www.rand.org/pubs/tools/TL104.html"   >Mileage-Based User Fees for Transportation Funding: A Primer for State and Local Decision Makers</a>, which presents promising and innovative mileage fee system designs and transition strategies for states or localities considering or refining mileage fees.  The report also summarizes the activities of states that have commissioned studies or piloted VMT-based fees, including Minnesota’s, which includes a pilot of volunteers in two counties that contain rural, suburban, and urban areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/future-transportation-funding-options-studied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADO Applauds Rep. Michaud’s Letter to the President Supporting EDA</title>
		<link>http://www.nado.org/nado-applauds-rep-michauds-letter-to-the-president-supporting-eda/</link>
		<comments>http://www.nado.org/nado-applauds-rep-michauds-letter-to-the-president-supporting-eda/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:23:26 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7195</guid>
		<description><![CDATA[On February 5, Rep. Mike Michaud (D-ME) sent a letter signed by 40 of his colleagues to President Obama urging him to support current funding for EDA at $257 million. The letter also highlights the many benefits of EDA projects,...]]></description>
			<content:encoded><![CDATA[<p>On February 5, Rep. Mike Michaud (D-ME) sent a letter signed by 40 of his colleagues to President Obama urging him to support current funding for EDA at $257 million. The letter also highlights the many benefits of EDA projects, including critical infrastructure investments, and how they spur economic growth in communities that need it most. Click <a href="http://www.nado.org/wp-content/uploads/2013/02/Michauds-EDA-Support-Letter.pdf"   >here</a> to read the full letter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/nado-applauds-rep-michauds-letter-to-the-president-supporting-eda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Asks Congress to Delay Sequester</title>
		<link>http://www.nado.org/president-asks-congress-to-delay-sequester/</link>
		<comments>http://www.nado.org/president-asks-congress-to-delay-sequester/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:22:17 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sequestration]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7193</guid>
		<description><![CDATA[On February 5, President Obama asked Congress to pass a temporary package of spending cuts and tax reforms that would delay the across-the-board cuts to federal spending scheduled to occur on March 1, 2013.  While the president did not offer...]]></description>
			<content:encoded><![CDATA[<p>On February 5, President Obama asked Congress to pass a temporary package of spending cuts and tax reforms that would delay the across-the-board cuts to federal spending scheduled to occur on March 1, 2013.  While the president did not offer any specific proposals on taxes or spending, House and Senate leaders are considering alternatives to delay sequestration.  Under current law, sequestration would cut spending by $85 billion starting on March 1. The Office of Management and Budget (OMB) has announced that defense spending will face a 7.3 percent reduction in funding while non-defense programs will be cut by 5.1 percent. Additionally, Congress could include changes to the sequester cuts in an overall spending package for the remainder of FY2013 or through a more comprehensive agreement on government spending and taxes. The current Continuing Resolution expires on March 27, three weeks after the sequester cuts take effect. Click <a href="http://www.politico.com/story/2013/02/barack-obama-remarks-on-sequestration-text-87208.html"   >here</a> to view the transcript of the President’s speech. <strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/president-asks-congress-to-delay-sequester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Releases Report on Budget Outlook for the Next 10 Years</title>
		<link>http://www.nado.org/cbo-releases-report-on-budget-outlook-for-the-next-10-years/</link>
		<comments>http://www.nado.org/cbo-releases-report-on-budget-outlook-for-the-next-10-years/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 20:20:38 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7191</guid>
		<description><![CDATA[On February 5, the Congressional Budget Office (CBO) released its annual report on budget baseline and economic projections for the next 10 years. According to the report, CBO projects that the federal budget deficit will drop to $845 billion in...]]></description>
			<content:encoded><![CDATA[<p>On February 5, the Congressional Budget Office (CBO) released its annual report on budget baseline and economic projections for the next 10 years. According to the report, CBO projects that the federal budget deficit will drop to $845 billion in 2013, down from $1.1 trillion in 2012.  The CBO report also predicts that U.S. economic growth will slow this year due to tax increases enacted last month and the sequester cuts scheduled to take effect on March 1. The CBO also projects that the U.S. Department of Transportation’s Highway Trust Fund and Mass Transit Accounts will be solvent until September 2014, when the MAP-21 authorization law expires. Click <a href="http://www.cbo.gov/sites/default/files/cbofiles/attachments/43907_Outlook_2012-2-5.pdf"   >here</a> to read the full report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/cbo-releases-report-on-budget-outlook-for-the-next-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Missed It: NADO on the Hill Preparation Webinar</title>
		<link>http://www.nado.org/in-case-you-missed-it-nado-on-the-hill-preperation-webinar/</link>
		<comments>http://www.nado.org/in-case-you-missed-it-nado-on-the-hill-preperation-webinar/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:55:05 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7182</guid>
		<description><![CDATA[In case you or your staff missed NADO’s February 7 webinar providing an overview of the 2013 Washington Policy Conference: NADO on the Hill, a recording of the webinar and presentation slides are now available. View the slides <a href="http://www.nado.org/wp-content/uploads/2013/02/NADO-on-the-Hill-Webinar-2-7-13-Final.pdf"   >here...</a> (PDF),]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/59177316" frameborder="0" width="500" height="271"></iframe></p>
<p>In case you or your staff missed NADO’s February 7 webinar providing an overview of the 2013 Washington Policy Conference: NADO on the Hill, a recording of the webinar and presentation slides are now available. View the slides <a href="http://www.nado.org/wp-content/uploads/2013/02/NADO-on-the-Hill-Webinar-2-7-13-Final.pdf"   >here</a> (PDF), or watch the recording above.</p>
<p>Information provided during the webinar included:</p>
<ul>
<li>What is new about the Washington Policy Conference from previous years</li>
<li>How to set up introductory meetings with your members of Congress and staff</li>
<li>How to cultivate new relationships with elected officials</li>
<li>How will NADO assist you in setting up these meetings</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/in-case-you-missed-it-nado-on-the-hill-preperation-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Your Projects: NADO’s Excellence in Regional Transportation Awards</title>
		<link>http://www.nado.org/submit-your-projects-nados-excellence-in-regional-transportation-awards/</link>
		<comments>http://www.nado.org/submit-your-projects-nados-excellence-in-regional-transportation-awards/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:32:21 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7179</guid>
		<description><![CDATA[The NADO Research Foundation and RPO America have opened the annual call for applications for the Excellence in Regional Transportation Awards.  Submit information about your initiatives in the <a href="https://s.zoomerang.com/s/Excellence2013"   >online application...</a> until March 1.
This awards program recognizes noteworthy projects and]]></description>
			<content:encoded><![CDATA[<p>The NADO Research Foundation and RPO America have opened the annual call for applications for the Excellence in Regional Transportation Awards.  Submit information about your initiatives in the <a href="https://s.zoomerang.com/s/Excellence2013"   >online application</a> until March 1.</p>
<p>This awards program recognizes noteworthy projects and practices in rural and small metropolitan transportation planning, programming, and service delivery.  Click <a href="http://www.ruraltransportation.org/pages/page.asp?page_id=99494"   >here</a> for information about the Excellence Award program and to view past winners.</p>
<p>Eligibility:</p>
<ul>
<li>The organization applying to receive the award must be a member of NADO; if multiple organizations collaborated on a project, they may apply jointly, but the lead applicant must be a NADO member</li>
<li>Up to three projects per organization may be submitted</li>
<li>Projects must show substantive quantitative or qualitative results</li>
<li>A competitive application should address one or more of the following issues: uniqueness/level of innovation; regional impact; ability to be replicated; long-term viability of the program and its impact; innovative partnerships and collaborations; and creative funding</li>
</ul>
<p>Award winners will be recognized at a roundtable reception during the National Rural Transportation Peer Learning Conference (April 24 &#8211; 26, 2013 in Greenville, SC). For more information, visit <a href="http://www.RuralTransportation.org"   >www.RuralTransportation.org</a>.  To send supporting documents or ask questions, contact NADO Associate Director Carrie Kissel, at 202.624.8829 or <a href="mailto:ckissel@nado.org"   >ckissel@nado.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/submit-your-projects-nados-excellence-in-regional-transportation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation for America Webinar: How to Use the 2012 Federal Transportation Bill to Strengthen Rural Economies</title>
		<link>http://www.nado.org/t4a-map21-webinar/</link>
		<comments>http://www.nado.org/t4a-map21-webinar/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:22:24 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7164</guid>
		<description><![CDATA[How does the new 2012 federal transportation bill affect rural communities?  Join Transportation for America on Wednesday, February 27th at 1 p.m. Eastern for an online presentation to learn how to use MAP-21 to fund rural transportation priorities and strengthen...]]></description>
			<content:encoded><![CDATA[<p>How does the new 2012 federal transportation bill affect rural communities?  Join Transportation for America on Wednesday, February 27th at 1 p.m. Eastern for an online presentation to learn how to use MAP-21 to fund rural transportation priorities and strengthen your community. <a href="https://cc.readytalk.com/r/6juzywy9fcvo"   target="_blank" >Click here to register</a>.  Elected officials from non-metropolitan areas are especially invited to join this online presentation.</p>
<p>NADO members and their local communities and board members are invited to attend a free webinar presentation by Transportation for America.  Rather than being a technical overview of MAP-21, which other sources have covered, this webinar will be an opportunity to engage stakeholders and decisionmakers on funding a variety of modes public transportation, vanpool, biking, walking, and road/bridge maintenance and repair projects that support in support of strong communities.  Please share the following announcement to invite your RDO and RTPO board members and others in your region to this presentation.</p>
<p>Investing in a variety of transportation options—like public transportation, vanpooling, bicycling, walking,  and safe roads and bridges—are crucial for stronger, more resilient communities in our nation&#8217;s rural areas. It&#8217;s important to know how our new federal transportation bill (MAP-21) has changed the way communities can access transportation dollars and what these funds can be used for.</p>
<p>Panelists for this discussion include:</p>
<ul>
<li>Commissioner Kathy Rinaldi, Teton County, Idaho</li>
<li>Charles W. Fluharty, President and CEO, Rural Policy Research Institute (RUPRI)</li>
<li>Chris Zeilinger, Director of Policy Development, Community Transportation Association of America Community Transportation Association of America (CTAA)</li>
<li>Georgia Gann, Deputy Director of Government Affairs, Transportation for America</li>
<li>John Robert Smith, President and CEO, Reconnecting America and Former Mayor of Meridian, MS (moderator)</li>
</ul>
<p>Webinar logistics:</p>
<ul>
<li>Title: How to use the 2012 federal transportation bill to strengthen rural economies</li>
<li>Date: Wednesday, February 27, 1 p.m. Eastern/10 a.m. Pacific</li>
<li><a href="https://cc.readytalk.com/r/6juzywy9fcvo"   target="_blank" >Click here to register</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/t4a-map21-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sequester Cuts Likely to Take Effect March 1</title>
		<link>http://www.nado.org/sequester-cuts-likely-to-take-effect-march-1/</link>
		<comments>http://www.nado.org/sequester-cuts-likely-to-take-effect-march-1/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:11:58 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7159</guid>
		<description><![CDATA[This week, Congressional leaders have given little indication that Congress will prevent or postpone the automatic, across-the-board sequester cuts to federal spending scheduled to occur on March 1, 2013. Under current law, sequestration would cut spending by $85 billion starting...]]></description>
			<content:encoded><![CDATA[<p>This week, Congressional leaders have given little indication that Congress will prevent or postpone the automatic, across-the-board sequester cuts to federal spending scheduled to occur on March 1, 2013. Under current law, sequestration would cut spending by $85 billion starting on March 1. The Office of Management and Budget (OMB) has announced that defense spending will face a 7.3 percent reduction in funding while non-defense programs will be cut by 5.1 percent. Congress could include changes to the sequester cuts in an overall spending package for the remainder of FY2013 or through a more comprehensive agreement on government spending and taxes. The current Continuing Resolution expires on expires on March 27, three weeks after the sequester cuts take effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/sequester-cuts-likely-to-take-effect-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Passes Bill Suspending Debt Ceiling until May</title>
		<link>http://www.nado.org/senate-passes-bill-suspending-debt-ceiling-until-may/</link>
		<comments>http://www.nado.org/senate-passes-bill-suspending-debt-ceiling-until-may/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:11:00 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7157</guid>
		<description><![CDATA[On January 31, the U.S. Senate passed H.R. 325, commonly known as the No Budget, No Pay Act, which extends the federal debt limit through May 19, preventing any threat of a government default before that date.  Extending the debt...]]></description>
			<content:encoded><![CDATA[<p>On January 31, the U.S. Senate passed H.R. 325, commonly known as the No Budget, No Pay Act, which extends the federal debt limit through May 19, preventing any threat of a government default before that date.  Extending the debt ceiling ensures that the Treasury Department will be authorized to issue new debt so that current government obligations continue to be paid.  A default of any type would likely have had extremely negative impact on the U.S. and global economy. The bill also contains a provision blocking the pay of House and Senate members if their respective chambers do not produce a budget resolution by April 15, as required by law. On January 23, the U.S. House passed H.R. 325, which now goes to President Obama who is expected to sign the measure. Click <a href="http://www.gpo.gov/fdsys/pkg/BILLS-113hr325eh/pdf/BILLS-113hr325eh.pdf"   >here</a> to view the full text of H.R. 325.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/senate-passes-bill-suspending-debt-ceiling-until-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADO Supports Made in America Manufacturing Act Introduced in the House</title>
		<link>http://www.nado.org/nado-supports-made-in-america-manufacturing-act-introduced-in-the-house/</link>
		<comments>http://www.nado.org/nado-supports-made-in-america-manufacturing-act-introduced-in-the-house/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 21:09:59 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Legislative]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7155</guid>
		<description><![CDATA[This week, NADO is pleased to announce that Rep. David Cicilline (D-RI) recently introduced the NADO supported Make It In America Manufacturing Act (H.R. 375), a House companion bill to the Made in America Manufacturing Act introduced last week by...]]></description>
			<content:encoded><![CDATA[<p>This week, NADO is pleased to announce that Rep. David Cicilline (D-RI) recently introduced the NADO supported <em>Make It In America Manufacturing Act</em> (H.R. 375), a House companion bill to the <em>Made in America Manufacturing Act</em> introduced last week by Sen. Kirsten Gillibrand (D-NY). This legislation would create a public-private partnership between the federal government, states, regions, the private sector, higher education, communities, and other critical stakeholders in implementing comprehensive Manufacturing Enhancement Strategies. States and regional partnerships would be eligible for grants to create and implement a comprehensive manufacturing plan.  NADO members would likely be eligible for these grants, which could total up to $20 million per award.  These funds, in addition to the Comprehensive Economic Development Strategy grants, could be used to formulate policies that bring manufacturing jobs back to rural and economically distressed communities. Click <a href="http://www.nado.org/wp-content/uploads/2013/01/Make-It-In-America-Manufacturing-Act-FINAL-1-23-13.pdf"   >here</a> to read the full bill text of H.R. 375. Click <a href="http://www.nado.org/wp-content/uploads/2013/01/Key-Sections-Summaries-113th-Make-It-In-America-Manufacturing-Act-Final.pdf"   >here</a> to read a summary of the legislation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/nado-supports-made-in-america-manufacturing-act-introduced-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 1154/1246 objects using disk: basic

Served from: www.nado.org @ 2013-02-11 17:34:11 --