<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NADO.org</title>
	<atom:link href="http://www.nado.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Wed, 09 Jan 2013 17:42:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=489</generator>
	<item>
		<title>Comment on Las Vegas, NM:  A Place with a Past (and Future) by Las Vegas, NM: A Place with a Past (and a Future) &#187; New Mexico Heritage Preservation Alliance</title>
		<link>http://www.nado.org/las-vegas_nm_vibrant_rural_communities/#comment-296</link>
		<dc:creator>Las Vegas, NM: A Place with a Past (and a Future) &#187; New Mexico Heritage Preservation Alliance</dc:creator>
		<pubDate>Wed, 09 Jan 2013 17:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?p=7037#comment-296</guid>
		<description>[...] the full article on the NADO website: http://www.nado.org/las-vegas_nm_vibrant_rural_communities/. Wayfinding sign directing visitors to Las Vegas&#8217; historic plaza. The sign was installed by [...]</description>
		<content:encoded><![CDATA[<p>[...] the full article on the NADO website: <a href="http://www.nado.org/las-vegas_nm_vibrant_rural_communities/"   rel="nofollow" >http://www.nado.org/las-vegas_nm_vibrant_rural_communities/</a>. Wayfinding sign directing visitors to Las Vegas&#8217; historic plaza. The sign was installed by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building Disaster Resilient Economies Webinar by IEDC launches RestoreYourEconomy.org &#124; Economic Development.org</title>
		<link>http://www.nado.org/building-disaster-resilient-economies-webinar/#comment-263</link>
		<dc:creator>IEDC launches RestoreYourEconomy.org &#124; Economic Development.org</dc:creator>
		<pubDate>Thu, 27 Dec 2012 16:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?p=3619#comment-263</guid>
		<description>[...] EDA&#8217;s &#8220;Building Disaster-Resilient Economies&#8221; webinar available for download [...]</description>
		<content:encoded><![CDATA[<p>[...] EDA&#8217;s &#8220;Building Disaster-Resilient Economies&#8221; webinar available for download [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Northwest Michigan Council of Governments: Community Placemaking Guidebook by Placemaking in Michigan &#124; Project for Public Spaces</title>
		<link>http://www.nado.org/northwest-michigan-council-of-governments-community-placemaking-guidebook/#comment-232</link>
		<dc:creator>Placemaking in Michigan &#124; Project for Public Spaces</dc:creator>
		<pubDate>Fri, 21 Dec 2012 22:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?p=6189#comment-232</guid>
		<description>[...] Building on the success of these projects, PPS has helped take the conversation to new levels. Giving keynotes at the Michigan Association of Planning, the Michigan Municipal League and to the Michigan Health Community and Michigan’s first Placemaking Summit. Out of work with the Northwest Michigan Council of Governments, they created a guidebook featuring all PPS principles and tools. The guidebook won an award from the National Assoc. of Development Organizations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Building on the success of these projects, PPS has helped take the conversation to new levels. Giving keynotes at the Michigan Association of Planning, the Michigan Municipal League and to the Michigan Health Community and Michigan’s first Placemaking Summit. Out of work with the Northwest Michigan Council of Governments, they created a guidebook featuring all PPS principles and tools. The guidebook won an award from the National Assoc. of Development Organizations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NADO Recognizes 2012 Innovation Award Winners by TCOG Receives Two 2012 NADO Innovation Awards &#124; Texoma Council of Governments</title>
		<link>http://www.nado.org/nado-recognizes-2012-innovation-award-winners/#comment-84</link>
		<dc:creator>TCOG Receives Two 2012 NADO Innovation Awards &#124; Texoma Council of Governments</dc:creator>
		<pubDate>Wed, 03 Oct 2012 17:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?p=5743#comment-84</guid>
		<description>[...] through regional cooperation, program delivery, and comprehensive strategies. The association’s Innovation Awards program recognizes regional development organizations and partnering organizations for improving [...]</description>
		<content:encoded><![CDATA[<p>[...] through regional cooperation, program delivery, and comprehensive strategies. The association’s Innovation Awards program recognizes regional development organizations and partnering organizations for improving [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Northern Maine Rail Initiative by Maine railroad rises from the ashes with public, private help &#8211; David Farmer - BDN Maine Blogs</title>
		<link>http://www.nado.org/the-northern-maine-rail-initiative/#comment-47</link>
		<dc:creator>Maine railroad rises from the ashes with public, private help &#8211; David Farmer - BDN Maine Blogs</dc:creator>
		<pubDate>Wed, 15 Aug 2012 14:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?p=4692#comment-47</guid>
		<description>[...] Most Republicans in Maine were in a state of near frenzy over a Democratic bond proposal that would save freight rail service in northern Maine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Most Republicans in Maine were in a state of near frenzy over a Democratic bond proposal that would save freight rail service in northern Maine. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Freight Transportation and Economic Development: Planning for the Panama Canal Expansion by New Report - Preparing for Freight Flow Changes from Panama Canal Improvements &#124; Transportation Issues Daily</title>
		<link>http://www.nado.org/nado-releases-report-on-panama-canal-expansion/#comment-19</link>
		<dc:creator>New Report - Preparing for Freight Flow Changes from Panama Canal Improvements &#124; Transportation Issues Daily</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?p=3959#comment-19</guid>
		<description>[...] and Economic Development: Planning for the Panama Canal Expansion (20-page PDF). The news release states:  &#8220;Many regions across the country are working to improve their freight transportation [...]</description>
		<content:encoded><![CDATA[<p>[...] and Economic Development: Planning for the Panama Canal Expansion (20-page PDF). The news release states:  &#8220;Many regions across the country are working to improve their freight transportation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About NADO by New Report - Preparing for Freight Flow Changes from Panama Canal Improvements &#124; Transportation Issues Daily</title>
		<link>http://www.nado.org/about/#comment-18</link>
		<dc:creator>New Report - Preparing for Freight Flow Changes from Panama Canal Improvements &#124; Transportation Issues Daily</dc:creator>
		<pubDate>Wed, 11 Apr 2012 13:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?page_id=2#comment-18</guid>
		<description>[...] prepare to take advantage of the changes, the National Organization of Development Organizations (learn more about them) has released a new report&#8221; Freight Transportation and Economic Development: [...]</description>
		<content:encoded><![CDATA[<p>[...] prepare to take advantage of the changes, the National Organization of Development Organizations (learn more about them) has released a new report&#8221; Freight Transportation and Economic Development: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growing Rural Innovation-Based Economies: Kansas Opportunity Innovation Network by NADO releases special reports on KOIN &#171; Innovate Kansas</title>
		<link>http://www.nado.org/growing-rural-innovation-based-economies-kansas-opportunity-innovation-network/#comment-9</link>
		<dc:creator>NADO releases special reports on KOIN &#171; Innovate Kansas</dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?p=2974#comment-9</guid>
		<description>[...] You can view the reports here [...]</description>
		<content:encoded><![CDATA[<p>[...] You can view the reports here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Rural Transportation Conference by YPT members are invite to join the White House Tour: National Rural Transportation Conference &#171; Young Professionals in Transportation (YPT) Blog</title>
		<link>http://www.nado.org/rpo2011/#comment-5</link>
		<dc:creator>YPT members are invite to join the White House Tour: National Rural Transportation Conference &#171; Young Professionals in Transportation (YPT) Blog</dc:creator>
		<pubDate>Fri, 12 Aug 2011 16:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nado.org/?page_id=1952#comment-5</guid>
		<description>[...] The National Rural Transportation Peer Learning Conference will occur August 24 – 26 in Washington, DC and is sponsored by the Appalachian Regional Commission, Association of MPOs, Development District Association of Appalachia, FHWA, FTA, NADO, RPO America and other planning partners. Other highlights include: [...]</description>
		<content:encoded><![CDATA[<p>[...] The National Rural Transportation Peer Learning Conference will occur August 24 – 26 in Washington, DC and is sponsored by the Appalachian Regional Commission, Association of MPOs, Development District Association of Appalachia, FHWA, FTA, NADO, RPO America and other planning partners. Other highlights include: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 812/900 objects using disk: basic

Served from: www.nado.org @ 2013-02-11 17:21:45 --