<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; Webinars</title>
	<atom:link href="http://www.nado.org/category/training/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 13 May 2013 18:38:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=378</generator>
		<item>
		<title>Cluster Mapping Webinar Now Available for Download</title>
		<link>http://www.nado.org/cluster-mapping-webinar-now-available-for-download-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cluster-mapping-webinar-now-available-for-download-2</link>
		<comments>http://www.nado.org/cluster-mapping-webinar-now-available-for-download-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:04:03 +0000</pubDate>
		<dc:creator>Brett Schwartz</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Cluster Map and Registry]]></category>
		<category><![CDATA[cluster mapping]]></category>
		<category><![CDATA[Clusters]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[region]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8573</guid>
		<description><![CDATA[The first in a series about various Data Tools developed with support from the <a href="http://www.eda.gov"   target="_blank" >Economic Development Administration</a>, this webinar provided an overview of the <a href="clustermapping.us"   target="_blank" >U.S. Cluster Map and Registry...</a>  which contains data on the regional clusters that are driving]]></description>
				<content:encoded><![CDATA[<p>The first in a series about various Data Tools developed with support from the <a href="http://www.eda.gov"   target="_blank" >Economic Development Administration</a>, this webinar provided an overview of the <a href="clustermapping.us"   target="_blank" >U.S. Cluster Map and Registry</a>  which contains data on the regional clusters that are driving the national economy. Through this website practitioners can access key information on industries by location and type, in both data and chart format, which can be useful for developing a regional economic development strategy. The registry provides a forum for organizations to identify other entities by geographic area that are directly or indirectly working to advance regional cluster initiatives. It is a useful tool for identifying potential organizations to partner with to advance regional cluster initiatives. Economic development organizations, practitioners, policy makers, and other stakeholders are encouraged to watch to learn how this tool can be useful in your planning and decision-making processes.</p>
<p>The webinar was co-hosted by the <a href="http://www.nado.org"   target="_blank" >National Association of Development Organizations (NADO)</a> and the <a href="http://www.eda.gov"   target="_blank" >Economic Development Administration (EDA)</a>.  It is part of a series that will occur in 2013. Future webinars will address other EDA-funded data tools, including <a href="http://www.statsamerica.org/"   target="_blank" >Stats America</a>, <a href="http://www.tbltool.org/"   target="_blank" >Triple Bottom Line</a>, <a href="http://regionalinnovation.org/"   target="_blank" >Regional Innovation Accelerator Network (RIAN)</a>, and more. The NADO Research Foundation is coordinating the webinars as part of its <a href="http://www.knowyourregion.org/"   target="_blank" >Know Your Region</a> program which is funded through an agreement with the U.S. Economic Development Administration (#99-06-07548).</p>
<p>Please contact NADO Deputy Executive Director Laurie Thompson at <a href="mailto:lthompson@nado.org"   >lthompson@nado.org</a> if you have any questions about this webinar, or the series in general.</p>
<p><iframe src="http://player.vimeo.com/video/65330472" height="313" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.nado.org/wp-content/uploads/2013/05/Cluster-Mapping-Webinar.pdf"   target="_blank" >Click here to download the Powerpoint slides from the webinar </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/cluster-mapping-webinar-now-available-for-download-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Building Vibrant Local Economies by Connecting Regional Food Systems</title>
		<link>http://www.nado.org/upcoming-webinar-building-vibrant-local-economies-by-connecting-regional-food-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-building-vibrant-local-economies-by-connecting-regional-food-systems</link>
		<comments>http://www.nado.org/upcoming-webinar-building-vibrant-local-economies-by-connecting-regional-food-systems/#comments</comments>
		<pubDate>Wed, 01 May 2013 14:01:46 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Upcoming Events]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Food Systems]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD Sustainable Communities]]></category>
		<category><![CDATA[rural development]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8511</guid>
		<description><![CDATA[County and regional leaders are integrating food systems into economic development plans.  These efforts are reinvigorating rural economies to foster economic development connected to local, agricultural economies.  Join the <a href="http://www.naco.org/Pages/default.aspx"   target="_blank" >National Association of Counties </a>(NACo) for a free webinar, <a href="https://www2.gotomeeting.com/register/711203810"   target="_blank" >Building Vibrant ...</a>]]></description>
				<content:encoded><![CDATA[<p>County and regional leaders are integrating food systems into economic development plans.  These efforts are reinvigorating rural economies to foster economic development connected to local, agricultural economies.  Join the <a href="http://www.naco.org/Pages/default.aspx"   target="_blank" >National Association of Counties </a>(NACo) for a free webinar, <a href="https://www2.gotomeeting.com/register/711203810"   target="_blank" >Building Vibrant Local Economies: Connecting Regional Food Systems</a>,  on Thursday, May 9, at 2pm EST to learn more about this topic.</p>
<p>Featured speakers include:</p>
<ul>
<li>Ferd Hoefner, National Sustainable Agriculture Coalition</li>
<li>Bahia Nightengale, Heartland Local Food, with Supervisor Melvyn Houser, Pottawattamie County, Iowa</li>
<li>Elanor Starmer, USDA</li>
</ul>
<p>Register for the webinar <a href="https://www2.gotomeeting.com/register/711203810"   target="_blank" >here</a>.</p>
<p>This webinar is offered as a service to grantees of the federal government’s Sustainable Communities Initiative, NADO members, NACo members, and the broad community of individuals and organizations interested in regional food systems as a strategy for rural economic development.</p>
<p>For more information, contact Stephanie Osborn, sosborn@naco.org or 202.942.4235.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/upcoming-webinar-building-vibrant-local-economies-by-connecting-regional-food-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Materials:  Addressing Equity and Rural Poverty</title>
		<link>http://www.nado.org/webinar-materials-addressing-equity-and-rural-poverty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-materials-addressing-equity-and-rural-poverty</link>
		<comments>http://www.nado.org/webinar-materials-addressing-equity-and-rural-poverty/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:00:16 +0000</pubDate>
		<dc:creator>Brett Schwartz</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[community development]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[HUD Sustainable Communities]]></category>
		<category><![CDATA[Knoxville]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[PolicyLink]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[Rural]]></category>
		<category><![CDATA[San Joaquin Valley]]></category>
		<category><![CDATA[small town]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8091</guid>
		<description><![CDATA[On April 16, <a href="www.nado.org"   target="_blank" >NADO</a> and <a href="http://www.policylink.org"   target="_blank" >PolicyLink</a> co-hosted the webinar <a href="https://vimeo.com/64185036"   target="_blank" >&#8220;Addressing Equity and Rural Poverty:  The View from the Ground.&#8221;...</a> The presentation highlighted the opportunities and challenges small towns and rural communities face in combating poverty and promoting inclusive economic development.  ]]></description>
				<content:encoded><![CDATA[<p>On April 16, <a href="www.nado.org"   target="_blank" >NADO</a> and <a href="http://www.policylink.org"   target="_blank" >PolicyLink</a> co-hosted the webinar <a href="https://vimeo.com/64185036"   target="_blank" >&#8220;Addressing Equity and Rural Poverty:  The View from the Ground.&#8221;</a> The presentation highlighted the opportunities and challenges small towns and rural communities face in combating poverty and promoting inclusive economic development.  Presenters discussed efforts being made to incorporate equity – the just and fair inclusion into society where everyone can participate and prosper – into regional and community economic development plans in California and Tennessee.</p>
<p><a href="https://vimeo.com/64185036"   target="_blank" >Click here to watch a recording of the webinar</a><br />
<a href="http://www.nado.org/wp-content/uploads/2013/04/Rural_Equity_Webinar_4_16_13.pdf"   target="_blank" >Click here to download the Powerpoint slides (PDF) </a></p>
<p>Presenters:</p>
<p>Chione Flegal, Associate Director, PolicyLink<br />
Danielle Bergstrom, Program Associate, PolicyLink<br />
Ismael Diaz Herrera, Director, San Joaquin Valley Rural Development Center<br />
Reyna Villalobos, Community Building Specialist, Central California Regional Obesity Prevention Program<br />
Emily Saunders, Community Development Senior Project Specialist, City of Knoxville, TN</p>
<p>Moderator:<br />
Brett Schwartz, Program Manager, NADO</p>
<p>For more information, contact Brett Schwartz at <a href="mailto:bschwartz@nado.org"   >bschwartz@nado.org</a></p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/64185036" height="361" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>The work that provided the basis for this publication was supported by funding under an award with the U.S. Department of Housing and Urban Development. The substance and findings of the work are dedicated to the public. The author and publisher are solely responsible for the accuracy of the statements and interpretations contained in this publication. Such interpretations do not necessarily reflect the views of the Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/webinar-materials-addressing-equity-and-rural-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation for America Webinar: How to Use the 2012 Federal Transportation Bill to Strengthen Rural Economies</title>
		<link>http://www.nado.org/t4a-map21-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t4a-map21-webinar</link>
		<comments>http://www.nado.org/t4a-map21-webinar/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:22:24 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7164</guid>
		<description><![CDATA[How does the new 2012 federal transportation bill affect rural communities?  Join Transportation for America on Wednesday, February 27th at 1 p.m. Eastern for an online presentation to learn how to use MAP-21 to fund rural transportation priorities and strengthen...]]></description>
				<content:encoded><![CDATA[<p>How does the new 2012 federal transportation bill affect rural communities?  Join Transportation for America on Wednesday, February 27th at 1 p.m. Eastern for an online presentation to learn how to use MAP-21 to fund rural transportation priorities and strengthen your community. <a href="https://cc.readytalk.com/r/6juzywy9fcvo"   target="_blank" >Click here to register</a>.  Elected officials from non-metropolitan areas are especially invited to join this online presentation.</p>
<p>NADO members and their local communities and board members are invited to attend a free webinar presentation by Transportation for America.  Rather than being a technical overview of MAP-21, which other sources have covered, this webinar will be an opportunity to engage stakeholders and decisionmakers on funding a variety of modes public transportation, vanpool, biking, walking, and road/bridge maintenance and repair projects that support in support of strong communities.  Please share the following announcement to invite your RDO and RTPO board members and others in your region to this presentation.</p>
<p>Investing in a variety of transportation options—like public transportation, vanpooling, bicycling, walking,  and safe roads and bridges—are crucial for stronger, more resilient communities in our nation&#8217;s rural areas. It&#8217;s important to know how our new federal transportation bill (MAP-21) has changed the way communities can access transportation dollars and what these funds can be used for.</p>
<p>Panelists for this discussion include:</p>
<ul>
<li>Commissioner Kathy Rinaldi, Teton County, Idaho</li>
<li>Charles W. Fluharty, President and CEO, Rural Policy Research Institute (RUPRI)</li>
<li>Chris Zeilinger, Director of Policy Development, Community Transportation Association of America Community Transportation Association of America (CTAA)</li>
<li>Georgia Gann, Deputy Director of Government Affairs, Transportation for America</li>
<li>John Robert Smith, President and CEO, Reconnecting America and Former Mayor of Meridian, MS (moderator)</li>
</ul>
<p>Webinar logistics:</p>
<ul>
<li>Title: How to use the 2012 federal transportation bill to strengthen rural economies</li>
<li>Date: Wednesday, February 27, 1 p.m. Eastern/10 a.m. Pacific</li>
<li><a href="https://cc.readytalk.com/r/6juzywy9fcvo"   target="_blank" >Click here to register</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/t4a-map21-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recording: Engaging Stakeholders in Your Community’s Projects</title>
		<link>http://www.nado.org/webinar-recording-engaging-stakeholders-in-your-communitys-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-recording-engaging-stakeholders-in-your-communitys-projects</link>
		<comments>http://www.nado.org/webinar-recording-engaging-stakeholders-in-your-communitys-projects/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:20:40 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6550</guid>
		<description><![CDATA[Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be emotionally-charged and potentially controversial. Therefore, the projects that engage as many residents and stakeholder groups as possible throughout <a href="https://www2.gotomeeting.com/register/428493906"   >...</a>the planning process have a better chance of]]></description>
				<content:encoded><![CDATA[<p>Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be emotionally-charged and potentially controversial. Therefore, the projects that engage as many residents and stakeholder groups as possible throughout <a href="https://www2.gotomeeting.com/register/428493906"   ><img class="alignleft size-medium wp-image-6551" title="nacowebinar" src="http://www.nado.org/wp-content/uploads/2012/11/nacowebinar-300x221.jpg" alt="" width="300" height="221" /></a>the planning process have a better chance of incurring support of the larger community.</p>
<p>On November 13, 2012, the <a href="http://www.naco.org/Pages/default.aspx"   target="_blank" >National Association of Counties</a> (NACo) presented a <a href="https://www2.gotomeeting.com/register/428493906"   target="_blank" >webinar</a> in partnership with NADO Research Foundation that discussed strategies to engage elected officials and other community leaders in community planning projects. This webinar featured innovative strategies from regional planning projects and a “clinic” to critique outreach materials submitted by a select number of HUD 2010/2011 sustainability grants recipients.  Speakers included Elisa Ortiz, <a href="http://www.smartgrowthamerica.org/"   target="_blank" >Smart Growth America</a>; Bethany Wilcoxon, <a href="http://www.dmampo.org/"   target="_blank" >Des Moines Area MPO</a> (Iowa); and Carol Davis, <a href="http://www.nrvpdc.org/"   target="_blank" >New River Valley Planning District Commission</a> (Virginia).</p>
<p>View the <a href="https://www2.gotomeeting.com/register/428493906"   target="_blank" >webinar recording here</a>. For more information, contact Cindy Wasser at NACo at cwasser@naco.org or 202.942.4274.</p>
<p>~~~</p>
<p><span style="color: #999999;"><em>This webinar was produced by NACo, through a subcontract agreement with NADO Research Foundation. NADO Research Foundation provided overall guidance and project direction. The work that provided the basis for this webinar was supported by funding under an award with the U.S. Department of Housing and Urban Development. The substance and findings of the work are dedicated to the public. The author and publisher are solely responsible for the accuracy of the statements and interpretations contained in this publication. Such interpretations do not necessarily reflect the views of the Government.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/webinar-recording-engaging-stakeholders-in-your-communitys-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Engaging Stakeholders in Your Community’s Projects</title>
		<link>http://www.nado.org/upcoming-webinar-engaging-stakeholders-in-your-communitys-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-webinar-engaging-stakeholders-in-your-communitys-projects</link>
		<comments>http://www.nado.org/upcoming-webinar-engaging-stakeholders-in-your-communitys-projects/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:58:38 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6381</guid>
		<description><![CDATA[Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be controversial. Therefore, projects that engage as many residents and stakeholders groups as possible during the planning process have a better chance of incurring support of the...]]></description>
				<content:encoded><![CDATA[<p>Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be controversial. Therefore, projects that engage as many residents and stakeholders groups as possible during the planning process have a better chance of incurring support of the larger community. On November 13 at 1:00 pm (EST), join the National Association of Counties (NACo) to learn strategies to engage elected officials and other community leaders in community planning projects. This webinar will feature innovative strategies from regional planning projects and a “clinic” to critique outreach materials submitted by a select number of HUD 2010/2011 sustainability grants recipients. NACo is hosting this webinar in coordination with NADO and with support from HUD. Register here:  <a href="https://www2.gotomeeting.com/register/428493906"   target="_blank" >https://www2.gotomeeting.com/register/428493906</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/upcoming-webinar-engaging-stakeholders-in-your-communitys-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA Schedules Environmental Justice Webinar</title>
		<link>http://www.nado.org/fta-ej-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fta-ej-webinar</link>
		<comments>http://www.nado.org/fta-ej-webinar/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:19:48 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6024</guid>
		<description><![CDATA[On Thursday, October 11, 1 &#8211; 3 p.m. ET, the Federal Transit Administration (FTA) will hold the webinar &#8220;Environmental Justice: What does it mean?&#8221;  To register for the webinar, go to: <a href="http://ftaenvironmentaljustice.eventbrite.com/"   >http://ftaenvironmentaljustice.eventbrite.com...</a>.  For more information on EJ from FTA,]]></description>
				<content:encoded><![CDATA[<p>On Thursday, October 11, 1 &#8211; 3 p.m. ET, the Federal Transit Administration (FTA) will hold the webinar &#8220;Environmental Justice: What does it mean?&#8221;  To register for the webinar, go to: <a href="http://ftaenvironmentaljustice.eventbrite.com/"   >http://ftaenvironmentaljustice.eventbrite.com</a>.  For more information on EJ from FTA, visit <a href="http://fta.dot.gov/EJ"   >http://fta.dot.gov/EJ. </a></p>
<p>In July, FTA released final guidance in the form of a Circular on incorporating environmental justice (EJ) principles into plans, projects, and activities that receive funding from FTA. This final guidance provides recommendations Metropolitan Planning Organizations, public transportation providers, State Departments of Transportation, and other recipients of FTA funds on how to fully engage EJ populations in the public transportation decision-making process; how to determine whether EJ populations would be subjected to disproportionately high and adverse human health or environmental effects as a result of a transportation plan, project, or activity; and how to avoid, minimize, or mitigate these effects. FTA’s Webinar on the Circular will explore the details of these recommendations and provide specific guidance for how FTA grant recipients should incorporate EJ review into their transportation planning and NEPA efforts.</p>
<ul>
<li>Introductory Remarks
<ul>
<li>Therese McMillan, FTA Deputy Administrator</li>
</ul>
</li>
</ul>
<ul>
<li>Speakers:
<ul>
<li>Lucy Garliauskas, Associate Administrator, Office of Planning and Environment</li>
<li>Cecelia Comito, Regional Counsel, Office of Chief Counsel</li>
<li>Maya Sarna, Environmental Protection Specialist, Office of Planning and Environment</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/fta-ej-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Addressing Environmental Justice in Transportation Planning Practice</title>
		<link>http://www.nado.org/ej-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ej-webinar</link>
		<comments>http://www.nado.org/ej-webinar/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 12:40:55 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=5832</guid>
		<description><![CDATA[Free webinar on USDOT, FHWA, and FTA's new environmental justice guidance will occur Sept. 20, 2012, 2 - 3:30 ET.  1.5 AICP CM legal credits may be avaialble. ]]></description>
				<content:encoded><![CDATA[<p>On Thursday, September 20, 2012 from 2 &#8211; 3:30 EDT, the NADO Research Foundation held the free webinar &#8220;Addressing Environmental Justice in Transportation Planning Practice&#8221; with support from Federal Highway Administration and in partnership with the American Planning Association&#8217;s Transportation Planning Division.  This webinar featured speakers from the U.S. Department of Transportation (USDOT), Federal Highway Administration (FHWA), Federal Rail Administration (FRA) and Federal Transit Administration (FTA), and it has been approved for <strong>1.5 AICP CM legal credits.</strong></p>
<p>In May 2012, USDOT issued an updated Departmental Order, Actions to Address Environmental Justice in Minority Populations and Low-Income Populations, for the first time since 1997.  This order was developed in response to the 1994 Presidential Order on environmental justice (EJ) and lays out how the department will address EJ in all its programs, policies, and activities.  In addition, FHWA released its own EJ order in June 2012, and FTA released a detailed EJ circular in July 2012 (separate from a Title VI circular in August).</p>
<p>These three EJ orders provide guidance to transportation agencies receiving federal funds on complying with the agency’s policies and regulations.  In the webinar, federal agency specialists reviewed how each of the new orders provide a significant legal framework for conducting transportation planning at the local level, within MPOs and RTPOs, and in state DOTs, as well as for consultants conducting work under contracts using federal funds.</p>
<p>View the slides <a href="http://www.nado.org/wp-content/uploads/2012/09/ejwebinar.pdf"   >here</a> (PDF), or watch the recording below.</p>
<p><iframe src="http://player.vimeo.com/video/50068177" frameborder="0" width="500" height="356"></iframe></p>
<p><a href="http://vimeo.com/50068177"   >Addressing Environmental Justice in Transportation Planning Practice</a> from <a href="http://vimeo.com/nado"   >NADO</a> on <a href="http://vimeo.com"   >Vimeo</a>.</p>
<p style="text-align: left;" align="center">More resources on USDOT, FHWA, and FTA&#8217;s recent orders on <a href="http://www.nado.org/?p=5462"   >environmental justice are here.</a><br />
In addition, <strong>FTA will hold the webinar, &#8220;<a href="http://fta.dot.gov/EJ "   >Environmental Justice: What does it mean?</a>&#8221; on October 11, 1 &#8211; 3 p.m. ET</strong>.</p>
<p>&nbsp;</p>
<p>To view PDF files, use <a href="http://get.adobe.com/reader"   target="_blank" >Adobe Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/ej-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Technical Assistance for Sustainable Communities Program</title>
		<link>http://www.nado.org/webinar-technical-assistance-for-sustainable-communities-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-technical-assistance-for-sustainable-communities-program</link>
		<comments>http://www.nado.org/webinar-technical-assistance-for-sustainable-communities-program/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 21:37:45 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=5982</guid>
		<description><![CDATA[On Friday, Sept. 21, 1:00-2:30 Eastern, join <a href="www.epa.gov/smartgrowth"   target="_blank" >EPA&#8217;s Office of Sustainable Communities </a>for an overview of free technical assistance available to communities through EPA&#8217;s <a href="http://www.epa.gov/smartgrowth/buildingblocks.htm"   >Building Blocks for Sustainable Communities Program...</a>. This program provides short-term, targeted technical assistance to help]]></description>
				<content:encoded><![CDATA[<p>On Friday, Sept. 21, 1:00-2:30 Eastern, join <a href="www.epa.gov/smartgrowth"   target="_blank" >EPA&#8217;s Office of Sustainable Communities </a>for an overview of free technical assistance available to communities through EPA&#8217;s <a href="http://www.epa.gov/smartgrowth/buildingblocks.htm"   >Building Blocks for Sustainable Communities Program</a>. This program provides short-term, targeted technical assistance to help communities implement smart growth development approaches, such as creating a green streets strategy, linking land use to water quality, or conducting a parking audit. This webinar will focus on assistance available directly from EPA and from four EPA grantees: ForTerra, Project for Public Spaces, Smart Growth America, and Global Green. Participants will learn about the types of assistance available and how to apply. EPA’s call for letters of interest will be released the day before this webinar.</p>
<p>AICP members can earn 1.5 Certification Maintenance credits for this activity.</p>
<p>To join the webinar, visit here: <a href="https://epa.connectsolutions.com/epasmartgrowth"   >https://epa.connectsolutions.com/epasmartgrowth</a><br />
No pre-registration is required. Call 1-888-850-4523. Participant passcode: 719661. This conference has a maximum audio capacity of 290 callers, so participants may wish to share lines. For more details, visit <a href="http://www.epa.gov/dced/webinars/index.html"   target="_blank" >http://www.epa.gov/dced/webinars/index.html</a>.</p>
<p>To learn more about opportunities like this, join EPA&#8217;s Smart Growth Listserv here: <a href="http://yosemite.epa.gov/opei/opeipub.nsf/Membership"   >http://yosemite.epa.gov/opei/opeipub.nsf/Membership</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/webinar-technical-assistance-for-sustainable-communities-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar on Housing and Transportation Affordability: August 14, 2012</title>
		<link>http://www.nado.org/webinar-on-housing-and-transportation-affordability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-on-housing-and-transportation-affordability</link>
		<comments>http://www.nado.org/webinar-on-housing-and-transportation-affordability/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 14:02:34 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Regional and Community Planning]]></category>
