<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; News &amp; Announcements</title>
	<atom:link href="http://www.nado.org/category/resources/transportation/news-announcements-transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 13 May 2013 18:38:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=363</generator>
		<item>
		<title>2013 Excellence in Regional Transportation Awards</title>
		<link>http://www.nado.org/2013-excellence-in-regional-transportation-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-excellence-in-regional-transportation-awards</link>
		<comments>http://www.nado.org/2013-excellence-in-regional-transportation-awards/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:37:35 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Awards Programs]]></category>
		<category><![CDATA[Awards Publications]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Transportation Publications]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=8534</guid>
		<description><![CDATA[Sixteen projects from 8 states have been recognized for their approaches to regional transportation planning and program implementation.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nado.org/wp-content/uploads/2013/05/2013ExcAwards-sm.pdf"   ><img class="size-medium wp-image-8533 alignright" alt="Report cover of 2013 Excellence in Regional Transportation Awards booklet, showing a transit vehicle, public meeting, and pedestrian bridge" src="http://www.nado.org/wp-content/uploads/2013/05/2013excawards-193x300.jpg" width="193" height="300" /></a>2013 marks the seventh year that regional transportation-related programs and projects are being recognized for their innovation and impact on communities throughout the nation. In 2013, 16 projects from organizations in 8 states are being recognized through the Excellence in Regional Transportation Awards program for their innovative and excellent approaches to regional transportation planning and program implementation.</p>
<p>This year’s winning projects help meet their regions’ needs  through various program areas, including: bicycle and pedestrian planning, air quality, equity, project implementation, public involvement, safety, and transit. Contact information for each award-winning organization is also provided.</p>
<p>The Excellence in Regional Transportation Award is a program of the National Association of Development Organizations (NADO) Research Foundation and its program affiliate RPO America. RPO America serves as the network for the nation’s rural and small metropolitan transportation planners and other professionals.<br />
This awards program is partially funded under a cooperative agreement with the Federal Highway Administration (FHWA).</p>
<h4><strong><a href="http://www.nado.org/wp-content/uploads/2013/05/2013ExcAwards-sm.pdf"   >View the 2013 award winners</a> (PDF)</strong></h4>
<p>Looking for award winning projects from prior years?  See the awards reports below:</p>
<ul>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/2012ExcAwards.pdf"   >2012 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/2011ExcellenceAwards.pdf"   >2011 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/2010ExcellenceAwards.pdf"   >2010 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/excbook09.pdf"   >2009 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/excbook08.pdf"   >2008 awards</a> (PDF)</li>
<li><a href="http://www.nado.org/wp-content/uploads/2013/05/07excellence.pdf"   >2007 awards</a> (PDF)</li>
</ul>
<p>For more information on the Excellence in Regional Transportation Awards program, visit <a href="http://www.RuralTransportation.org"   >www.RuralTransportation.org</a>.</p>
<p>To view PDF files, <a href="http://get.adobe.com/reader"   >get free Adobe Reader</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/2013-excellence-in-regional-transportation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADO Announces 2013 Excellence in Regional Transportation Award Winners</title>
		<link>http://www.nado.org/nado-announces-2013-excellence-in-regional-transportation-award-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nado-announces-2013-excellence-in-regional-transportation-award-winners</link>
		<comments>http://www.nado.org/nado-announces-2013-excellence-in-regional-transportation-award-winners/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 19:07:36 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Awards Programs]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7819</guid>
		<description><![CDATA[The NADO Research Foundation and RPO America have announced the 2013 Excellence in Regional Transportation Award-winning projects. This is the seventh year that the program has honored projects for their innovation, effectiveness, and impact on communities throughout the nation. The...]]></description>
				<content:encoded><![CDATA[<p>The NADO Research Foundation and RPO America have announced the 2013 Excellence in Regional Transportation Award-winning projects. This is the seventh year that the program has honored projects for their innovation, effectiveness, and impact on communities throughout the nation. The projects will be recognized during a special networking reception at the <a href="http://www.nado.org/events/rpo2013/"   >2013 National Rural Transportation Peer Learning Conference</a>, which will take place from April 24th – 26th, in Greenville, South Carolina. This year, 16 projects from 8 states were recognized for their approaches to transportation planning and projects. For more information, visit <a href="http://www.RuralTransportation.org"   >www.RuralTransportation.org</a> or contact NADO Associate Director Carrie Kissel at 202.624.8829 or <a href="mailto:ckissel@nado.org"   >ckissel@nado.org</a>.</p>
<p><span style="text-decoration: underline;">GEORGIA</span></p>
<p><b>River Valley Regional Commission</b>, Prison to Peanuts Bicycle Adventure</p>
<p><b>River Valley Regional Commission, </b>RVRC Mobility Management<b> </b></p>
<p><b>Three Rivers Regional Commission</b>, Regional Mobility Management</p>
<p><span style="text-decoration: underline;">KENTUCKY</span></p>
<p><b>Kentuckiana Regional Planning and Development Agency</b>, Vanpooling Services</p>
<p><span style="text-decoration: underline;">MAINE</span></p>
<p><b>Eastern Maine Development Corporation</b>, Linking the Rural Regions of Four Counties in Maine to Enhance Transportation Opportunities and Improve Quality of Life</p>
<p><span style="text-decoration: underline;">NORTH CAROLINA</span></p>
<p><b>Isothermal Planning and Development Commission</b>, Pockets of Rural Poverty</p>
<p><b>Kerr-Tar Regional Council of Governments</b>, North Carolina Lakes District</p>
<p><b>Land of Sky Regional Council of Governments</b>, From Cradle to Construction &#8211; Project Tracking</p>
<p><b>Piedmont Triad Rural Planning Organization and UNC Highway Safety Research Center</b>, Rural Comprehensive Speed Management Planning<b><br />
</b></p>
<p><b>Western Piedmont Council of Governments</b>, Western Piedmont Annual Air Quality Conference</p>
<p><span style="text-decoration: underline;">PENNSYLVANIA</span></p>
<p><b>North Central Pennsylvania Regional Planning</b>, Engage North Central Pennsylvania<br />
<b></b></p>
<p><span style="text-decoration: underline;">SOUTH CAROLINA</span></p>
<p><b>Lower Savannah Council of Governments</b>, Lower Savannah Regional Bicycle &amp; Pedestrian Plan</p>
<p><b>Lower Savannah Council of Governments</b>, Resuscitation of Transit ( and Senior) Services in Allendale, SC</p>
<p><b>Lowcountry Council of Governments</b>, Regional Mobility Management in the Lowcountry&#8211;From Cooperation to Consolidation</p>
<p><span style="text-decoration: underline;">VERMONT</span></p>
<p><b>Chittenden County Regional Planning Commission</b>, Transportation Surveys: Attitudinal Changes and Trends in Chittenden County VT, 2000 &#8211; 2012</p>
<p><span style="text-decoration: underline;">VIRGINIA</span></p>
<p><b>New River Valley Planning District Commission</b>, Regional Transit Organization Study &#8211; Regional Transit Coordinating Council</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/nado-announces-2013-excellence-in-regional-transportation-award-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA Opens Dialogue on Transit Representation on MPO Boards</title>
		<link>http://www.nado.org/fta-opens-dialogue-on-transit-representation-on-mpo-boards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fta-opens-dialogue-on-transit-representation-on-mpo-boards</link>
		<comments>http://www.nado.org/fta-opens-dialogue-on-transit-representation-on-mpo-boards/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 15:44:57 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7417</guid>
		<description><![CDATA[The Federal Transit Administration (FTA) is inviting participation in a <a href="http://links.govdelivery.com:80/track?type=click&#38;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwMzA0LjE2MTkwNDIxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDMwNC4xNjE5MDQyMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NDI4NTA5JmVtYWlsaWQ9Y2tpc3NlbEBuYWRvLm9yZyZ1c2VyaWQ9Y2tpc3NlbEBuYWRvLm9yZyZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&#38;&#38;&#38;100&#38;&#38;&#38;http://transitmpo.ideascale.com/"   >National Online Dialogue...</a> on Transit Provider Representation in Metropolitan Planning Organizations. The new Moving Ahead for Progress in the 21st Century (MAP-21) law sets forth new requirements for representation of]]></description>
				<content:encoded><![CDATA[<p>The Federal Transit Administration (FTA) is inviting participation in a <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwMzA0LjE2MTkwNDIxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDMwNC4xNjE5MDQyMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NDI4NTA5JmVtYWlsaWQ9Y2tpc3NlbEBuYWRvLm9yZyZ1c2VyaWQ9Y2tpc3NlbEBuYWRvLm9yZyZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;100&amp;&amp;&amp;http://transitmpo.ideascale.com/"   >National Online Dialogue</a> on Transit Provider Representation in Metropolitan Planning Organizations. The new Moving Ahead for Progress in the 21<sup>st</sup> Century (MAP-21) law sets forth new requirements for representation of providers of public transportation in Metropolitan Planning Organizations (MPOs). This Dialogue will provide public transportation stakeholders with an opportunity to provide comments to FTA in advance of FTA issuing policy guidance on the topic.  Comments will also be taken when the policy guidance is published in the Federal Register.</p>
<p><strong>FTA Specifically Seeks Input On:</strong></p>
<ul>
<li>The relationships or interactions between transit providers and the MPO in your region today (board level representation, advisory committee participation, etc.). How is this effective in advancing transit priorities in MPO planning and investment decisions?  How could it be improved?</li>
</ul>
<ul>
<li> How are transit providers represented in the MPO organizational structure(s) in your region and how does this structure support the advancement of transit investments?</li>
</ul>
<ul>
<li> What should FTA take into account when defining the range of transit providers that should be represented at the MPO, particularly in regions with multiple providers of public transportation?</li>
</ul>
<ul>
<li>Under MAP-21, providers of public transportation are expected to be represented on MPO boards as voting members. How does this impact your current MPO organization and structure? Please describe any opportunities or challenges this may impose on your policies, practices, and decision making processes.</li>
</ul>
<p>The dialogue will run from <strong>March 4- March 25, 2013</strong>.  To join the conversation, click here: <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwMzA0LjE2MTkwNDIxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDMwNC4xNjE5MDQyMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NDI4NTA5JmVtYWlsaWQ9Y2tpc3NlbEBuYWRvLm9yZyZ1c2VyaWQ9Y2tpc3NlbEBuYWRvLm9yZyZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;100&amp;&amp;&amp;http://transitmpo.ideascale.com/"   >http://transitmpo.ideascale.com/</a>   You may register using the button on the top right.</p>
<p><strong>Who Should Participate?</strong></p>
<ul>
<li> Transit agencies</li>
<li>MPOs</li>
<li>Local governments</li>
<li>States</li>
<li>Non-profits and transit advocacy groups</li>
</ul>
<p><strong>Why Participate?</strong></p>
<p>FTA wants to hear from stakeholders who have experience and knowledge of current transit provider representation in MPOs and who will be affected by the new requirement.  Thoughtful responses will help to ensure that FTA’s policy guidance on this issue is clear and straightforward.</p>
<p><strong>How Can I Participate?</strong></p>
<p>Give FTA an idea, comment on someone else’s idea or vote on someone else’s idea, or comment. There are lists of questions that can guide users&#8217; initial thoughts, but any feedback on Transit Provider Representation in MPOs is welcome!  Users may register online at any time between March 4 and March 25.</p>
<p>To learn more, visit <a href="http://links.govdelivery.com:80/track?type=click&amp;enid=ZWFzPTEmbWFpbGluZ2lkPTIwMTMwMzA0LjE2MTkwNDIxJm1lc3NhZ2VpZD1NREItUFJELUJVTC0yMDEzMDMwNC4xNjE5MDQyMSZkYXRhYmFzZWlkPTEwMDEmc2VyaWFsPTE3NDI4NTA5JmVtYWlsaWQ9Y2tpc3NlbEBuYWRvLm9yZyZ1c2VyaWQ9Y2tpc3NlbEBuYWRvLm9yZyZmbD0mZXh0cmE9TXVsdGl2YXJpYXRlSWQ9JiYm&amp;&amp;&amp;100&amp;&amp;&amp;http://transitmpo.ideascale.com/"   >http://transitmpo.ideascale.com</a>.</p>
<p><strong>What Happens to the Information Captured in the Dialogue?</strong></p>
<p>Once the online dialogue has closed, stakeholders will be able to receive a report highlighting the full range of comments and suggestions. This information will help to guide us in the preparation of the policy guidance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/fta-opens-dialogue-on-transit-representation-on-mpo-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Transportation Funding Options Studied</title>
		<link>http://www.nado.org/future-transportation-funding-options-studied/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-transportation-funding-options-studied</link>
		<comments>http://www.nado.org/future-transportation-funding-options-studied/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:14:39 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7198</guid>
		<description><![CDATA[As states across the nation are considering proposals for transportation funding within their borders, two new reports are considering vehicle-miles-traveled-based user fees as one option.  The Government Accountability Office released the report <a href="http://www.gao.gov/assets/660/650863.pdf"   >Review of the Highway Trust Fund: The Viability ...</a>]]></description>
				<content:encoded><![CDATA[<p>As states across the nation are considering proposals for transportation funding within their borders, two new reports are considering vehicle-miles-traveled-based user fees as one option.  The Government Accountability Office released the report <a href="http://www.gao.gov/assets/660/650863.pdf"   >Review of the Highway Trust Fund: The Viability of Mileage Fees for Certain Vehicles</a> (PDF), which determines that the fees can lead to more efficient roadway use, but describes challenges such as privacy concern and the difficulty of developing a cost estimate.  The report also examines whether mileage fee rates are necessary to replace and supplement current Highway Trust Fund revenues.  RAND Corporation has released <a href="http://www.rand.org/pubs/tools/TL104.html"   >Mileage-Based User Fees for Transportation Funding: A Primer for State and Local Decision Makers</a>, which presents promising and innovative mileage fee system designs and transition strategies for states or localities considering or refining mileage fees.  The report also summarizes the activities of states that have commissioned studies or piloted VMT-based fees, including Minnesota’s, which includes a pilot of volunteers in two counties that contain rural, suburban, and urban areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/future-transportation-funding-options-studied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit Your Projects: NADO’s Excellence in Regional Transportation Awards</title>
		<link>http://www.nado.org/submit-your-projects-nados-excellence-in-regional-transportation-awards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=submit-your-projects-nados-excellence-in-regional-transportation-awards</link>
		<comments>http://www.nado.org/submit-your-projects-nados-excellence-in-regional-transportation-awards/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 22:32:21 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7179</guid>
		<description><![CDATA[The NADO Research Foundation and RPO America have opened the annual call for applications for the Excellence in Regional Transportation Awards.  Submit information about your initiatives in the <a href="https://s.zoomerang.com/s/Excellence2013"   >online application...</a> until March 1.
This awards program recognizes noteworthy projects and]]></description>
				<content:encoded><![CDATA[<p>The NADO Research Foundation and RPO America have opened the annual call for applications for the Excellence in Regional Transportation Awards.  Submit information about your initiatives in the <a href="https://s.zoomerang.com/s/Excellence2013"   >online application</a> until March 1.</p>
<p>This awards program recognizes noteworthy projects and practices in rural and small metropolitan transportation planning, programming, and service delivery.  Click <a href="http://www.ruraltransportation.org/pages/page.asp?page_id=99494"   >here</a> for information about the Excellence Award program and to view past winners.</p>
<p>Eligibility:</p>
<ul>
<li>The organization applying to receive the award must be a member of NADO; if multiple organizations collaborated on a project, they may apply jointly, but the lead applicant must be a NADO member</li>
<li>Up to three projects per organization may be submitted</li>
<li>Projects must show substantive quantitative or qualitative results</li>
<li>A competitive application should address one or more of the following issues: uniqueness/level of innovation; regional impact; ability to be replicated; long-term viability of the program and its impact; innovative partnerships and collaborations; and creative funding</li>
</ul>
<p>Award winners will be recognized at a roundtable reception during the National Rural Transportation Peer Learning Conference (April 24 &#8211; 26, 2013 in Greenville, SC). For more information, visit <a href="http://www.RuralTransportation.org"   >www.RuralTransportation.org</a>.  To send supporting documents or ask questions, contact NADO Associate Director Carrie Kissel, at 202.624.8829 or <a href="mailto:ckissel@nado.org"   >ckissel@nado.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/submit-your-projects-nados-excellence-in-regional-transportation-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transportation for America Webinar: How to Use the 2012 Federal Transportation Bill to Strengthen Rural Economies</title>
		<link>http://www.nado.org/t4a-map21-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=t4a-map21-webinar</link>
		<comments>http://www.nado.org/t4a-map21-webinar/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 15:22:24 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7164</guid>
		<description><![CDATA[How does the new 2012 federal transportation bill affect rural communities?  Join Transportation for America on Wednesday, February 27th at 1 p.m. Eastern for an online presentation to learn how to use MAP-21 to fund rural transportation priorities and strengthen...]]></description>
				<content:encoded><![CDATA[<p>How does the new 2012 federal transportation bill affect rural communities?  Join Transportation for America on Wednesday, February 27th at 1 p.m. Eastern for an online presentation to learn how to use MAP-21 to fund rural transportation priorities and strengthen your community. <a href="https://cc.readytalk.com/r/6juzywy9fcvo"   target="_blank" >Click here to register</a>.  Elected officials from non-metropolitan areas are especially invited to join this online presentation.</p>
<p>NADO members and their local communities and board members are invited to attend a free webinar presentation by Transportation for America.  Rather than being a technical overview of MAP-21, which other sources have covered, this webinar will be an opportunity to engage stakeholders and decisionmakers on funding a variety of modes public transportation, vanpool, biking, walking, and road/bridge maintenance and repair projects that support in support of strong communities.  Please share the following announcement to invite your RDO and RTPO board members and others in your region to this presentation.</p>
<p>Investing in a variety of transportation options—like public transportation, vanpooling, bicycling, walking,  and safe roads and bridges—are crucial for stronger, more resilient communities in our nation&#8217;s rural areas. It&#8217;s important to know how our new federal transportation bill (MAP-21) has changed the way communities can access transportation dollars and what these funds can be used for.</p>
<p>Panelists for this discussion include:</p>
<ul>
<li>Commissioner Kathy Rinaldi, Teton County, Idaho</li>
<li>Charles W. Fluharty, President and CEO, Rural Policy Research Institute (RUPRI)</li>
<li>Chris Zeilinger, Director of Policy Development, Community Transportation Association of America Community Transportation Association of America (CTAA)</li>
<li>Georgia Gann, Deputy Director of Government Affairs, Transportation for America</li>
<li>John Robert Smith, President and CEO, Reconnecting America and Former Mayor of Meridian, MS (moderator)</li>
</ul>
<p>Webinar logistics:</p>
<ul>
<li>Title: How to use the 2012 federal transportation bill to strengthen rural economies</li>
<li>Date: Wednesday, February 27, 1 p.m. Eastern/10 a.m. Pacific</li>
<li><a href="https://cc.readytalk.com/r/6juzywy9fcvo"   target="_blank" >Click here to register</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/t4a-map21-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADO Participates in Transportation Research Board Conference</title>
		<link>http://www.nado.org/trb2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trb2013</link>
		<comments>http://www.nado.org/trb2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:44:24 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[Disaster Mitigation and Recovery]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7069</guid>
		<description><![CDATA[On January 13 – 17, NADO Associate Director Carrie Kissel participated in the <a href="http://www.trb.org/AnnualMeeting2013/AnnualMeeting2013.aspx"   >92nd Annual Meeting of the Transportation Research Board...</a>.  The conference attracted over 11,000 individuals to Washington, DC for information and networking on a variety of transportation]]></description>
				<content:encoded><![CDATA[<p>On January 13 – 17, NADO Associate Director Carrie Kissel participated in the <a href="http://www.trb.org/AnnualMeeting2013/AnnualMeeting2013.aspx"   >92<sup>nd</sup> Annual Meeting of the Transportation Research Board</a>.  The conference attracted over 11,000 individuals to Washington, DC for information and networking on a variety of transportation topics.  During the conference, Kissel presented highlights from the NADO Research Foundation report <em>Lessons Learned from Irene: Vermont RPCs Address Transportation System Recovery</em> during a session on research in small and medium-sized communities (presentation posted below).  Kissel also participated as a nominated member in several standing committees, including Transportation and Economic Development, Rural Public and Intercity Transportation, and Metropolitan Policy and Planning, as well as other groups.  Kissel also attended training sessions and networked with other transportation professionals from across the country and around the world.</p>
<p>For more details on the RPCs&#8217; work, read the NADO Research Foundation report <em><a href="http://www.nado.org/lessons-learned-from-irene-vermont-rpcs-address-transportation-system-recovery/"   >Lessons Learned from Irene: Vermont RPCs Address Transportation System Recovery</a></em>, which was published in July 2012.  For more information, contact Kissel at 202.624.8829 or <a href="mailto:ckissel@nado.org"   >ckissel@nado.org</a>.</p>
<p>View the presentation slides below:</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/16045023" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a href="http://www.slideshare.net/rpoamerica/lessons-learned-from-irene-vermont-rpcs-address-transportation-system-recovery" title="Lessons Learned from Irene: Vermont RPCs Address Transportation System Recovery"   target="_blank" >Lessons Learned from Irene: Vermont RPCs Address Transportation System Recovery</a> </strong> from <strong><a href="http://www.slideshare.net/rpoamerica"   target="_blank" >RPO America</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/trb2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHWA to Hold MAP-21 Freight Provisions Webinar</title>
		<link>http://www.nado.org/fhwa-to-hold-map-21-freight-provisions-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fhwa-to-hold-map-21-freight-provisions-webinar</link>
		<comments>http://www.nado.org/fhwa-to-hold-map-21-freight-provisions-webinar/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 21:11:03 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6533</guid>
		<description><![CDATA[On November 28, 1 – 2:30 EST, the Federal Highway Administration (FHWA) will hold the webinar “Moving Ahead for Progress in the 21st Century (MAP-21) Freight Provisions” as a special session of its monthly Talking Freight series of professional development...]]></description>
				<content:encoded><![CDATA[<p>On November 28, 1 – 2:30 EST, the Federal Highway Administration (FHWA) will hold the webinar “Moving Ahead for Progress in the 21<sup>st</sup> Century (MAP-21) Freight Provisions” as a special session of its monthly Talking Freight series of professional development webinars.  Individuals from FHWA’s Office of Freight Management and Operations will discuss a number of freight provisions that address the need to improve goods movement. This session will highlight the sections of MAP-21 which have direct or indirect impacts for freight, including the National Freight Policy.  Register online for the free webinar at <a href="http://www.ops.fhwa.dot.gov/freight/fpd/talking_freight/index.htm"   >http://www.ops.fhwa.dot.gov/freight/fpd/talking_freight/index.htm</a>.</p>
<p>In addition, FHWA will hold the November seminar of its regularly scheduled series on November 14, on the topic “Freight Transportation&#8217;s Role in Economic Development.”  Registration for both webinars are available at the link above.  Receive notification about this series and other opportunities on the <a href="http://wwwcf.fhwa.dot.gov/exit.cfm?link=http://listserv.utk.edu/archives/fhwafp.html"   >Freight Planning LISTSERV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/fhwa-to-hold-map-21-freight-provisions-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTA Schedules Environmental Justice Webinar</title>
		<link>http://www.nado.org/fta-ej-webinar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fta-ej-webinar</link>
		<comments>http://www.nado.org/fta-ej-webinar/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 16:19:48 +0000</pubDate>
		<dc:creator>Carrie Kissel</dc:creator>
				<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[environmental justice]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6024</guid>
		<description><![CDATA[On Thursday, October 11, 1 &#8211; 3 p.m. ET, the Federal Transit Administration (FTA) will hold the webinar &#8220;Environmental Justice: What does it mean?&#8221;  To register for the webinar, go to: <a href="http://ftaenvironmentaljustice.eventbrite.com/"   >http://ftaenvironmentaljustice.eventbrite.com...</a>.  For more information on EJ from FTA,]]></description>
				<content:encoded><![CDATA[<p>On Thursday, October 11, 1 &#8211; 3 p.m. ET, the Federal Transit Administration (FTA) will hold the webinar &#8220;Environmental Justice: What does it mean?&#8221;  To register for the webinar, go to: <a href="http://ftaenvironmentaljustice.eventbrite.com/"   >http://ftaenvironmentaljustice.eventbrite.com</a>.  For more information on EJ from FTA, visit <a href="http://fta.dot.gov/EJ"   >http://fta.dot.gov/EJ. </a></p>
