<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; Environment</title>
	<atom:link href="http://www.nado.org/category/advocacy/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 11 Feb 2013 19:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=283</generator>
		<item>
		<title>EPA Offers Free Technical Assistance on Smart Growth Approaches</title>
		<link>http://www.nado.org/epa-offers-free-technical-assistance-on-smart-growth-approaches/</link>
		<comments>http://www.nado.org/epa-offers-free-technical-assistance-on-smart-growth-approaches/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 16:54:36 +0000</pubDate>
		<dc:creator>NADO Admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[sustainable development]]></category>
		<category><![CDATA[Sustainable Regions]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6293</guid>
		<description><![CDATA[On September 20, the U.S. Environmental Protection Agency (EPA) announced that the Building Blocks for Sustainable Communities program will be offering free technical assistance to communities interested in implementing smart growth approaches. The program provides quick, targeted technical assistance using...]]></description>
			<content:encoded><![CDATA[<p>On September 20, the U.S. Environmental Protection Agency (EPA) announced that the Building Blocks for Sustainable Communities program will be offering free technical assistance to communities interested in implementing smart growth approaches. The program provides quick, targeted technical assistance using a wide variety of tools designed to help stimulate a discussion about growth and strengthen local capacity to implement sustainable approaches. EPA will select up to 44 communities through a competitive process; applications will be accepted between September 26 and October 26. EPA&#8217;s Request for Letters of Interest has been posted on the Building Blocks page at <a href="http://www.epa.gov/smartgrowth/buildingblocks.htm#afepa"   >http://www.epa.gov/smartgrowth/buildingblocks.htm#afepa</a>. Click <a href="http://yosemite.epa.gov/opa/admpress.nsf/d0cf6618525a9efb85257359003fb69d/c6b34afdb21cc81b85257a7e0074a228!OpenDocument"   >here</a> to read the press release. Click <a href="http://www.epa.gov/smartgrowth/webinars/index.html"   >here</a> to register for the webinar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/epa-offers-free-technical-assistance-on-smart-growth-approaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NADO Analysis of the President&#8217;s FY13 Budget</title>
		<link>http://www.nado.org/nado-analysis-of-the-presidents-fy13-budget/</link>
		<comments>http://www.nado.org/nado-analysis-of-the-presidents-fy13-budget/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:01:39 +0000</pubDate>
		<dc:creator>Matthew Chase</dc:creator>
				<category><![CDATA[EDA]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal-State Regional Commissions]]></category>
		<category><![CDATA[Housing and Urban Development]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sustainable Communities]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[USDA Rural Development]]></category>
		<category><![CDATA[Workforce Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[Small business finance]]></category>
		<category><![CDATA[Sustainable Regions]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=3785</guid>
		<description><![CDATA[NADO released its annual in-depth analysis of the President&#8217;s FY2013 federal budget blueprint.  A copy of the written summary, with accompanying budget chart, was emailed to the full membership.  In addition, the association hosted a members-only webinar today to discuss...]]></description>
			<content:encoded><![CDATA[<p>NADO released its annual in-depth analysis of the President&#8217;s FY2013 federal budget blueprint.  A copy of the written summary, with accompanying budget chart, was emailed to the full membership.  In addition, the association hosted a members-only webinar today to discuss the overall federal political climate, the administration&#8217;s key regional community and economic development proposals, and the status of the SAFETEA-LU federal surface transportation reauthorization process.</p>
<p><a href="http://www.nado.org/wp-content/uploads/2012/02/2013web.pdf" title="NADO Analysis of the President's FY2013 Budget"   target="_blank" >View the NADO power point presentation.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/nado-analysis-of-the-presidents-fy13-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA and USDA Announce New Partnership to Address Rural Water and Wastewater Systems</title>
		<link>http://www.nado.org/epa-and-usda-announce-new-partnership-to-address-rural-water-and-wastewater-systems/</link>
		<comments>http://www.nado.org/epa-and-usda-announce-new-partnership-to-address-rural-water-and-wastewater-systems/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 19:58:53 +0000</pubDate>
		<dc:creator>Deborah Cox</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[USDA Rural Development]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=2394</guid>
		<description><![CDATA[On August 8, the U.S. Environmental Protection Agency (EPA) and the U.S. Department of Agriculture (USDA) announced a national partnership to improve rural drinking water and wastewater systems.  Water and sewage treatment facilities across the U.S. face challenges due to...]]></description>
			<content:encoded><![CDATA[<p title="blocked::http://www.rurdev.usda.gov/UWEP_HomePage.html">On August 8, the U.S. Environmental Protection Agency (EPA) and the U.S. Department of Agriculture (USDA) announced a national partnership to improve rural drinking water and wastewater systems.  Water and sewage treatment facilities across the U.S. face challenges due to rising costs and aging equipment and pipes.  The partnership will promote jobs by “targeting specific audiences, providing training for new water careers and coordinating outreach efforts that will bring greater public visibility to the workforce needs of the industry, and develop a new generation of trained water professionals.” The Memo of Agreement between the two agencies is available <a href="http://water.epa.gov/type/drink/pws/smallsystems/upload/epausdamoaruraldevelopmentruralutilitiesservicejune2011.pdf"   target="_blank" >here</a>.  Additional information on EPA’s small water systems programs is available <a href="http://water.epa.gov/type/drink/pws/smallsystems/index.cfm"   target="_blank" >here</a>.  <em></em>Additional information on<em> </em>USDA’s water and environmental programs for rural communities is available <a href="http://www.rurdev.usda.gov/UWEP_HomePage.html"   target="_blank" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/epa-and-usda-announce-new-partnership-to-address-rural-water-and-wastewater-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Appropriations Subcommittee Approves FY2012 Interior-Environment Spending Bill</title>
		<link>http://www.nado.org/house-appropriations-subcommittee-approves-fy2012-interior-environment-spending-bill/</link>
		<comments>http://www.nado.org/house-appropriations-subcommittee-approves-fy2012-interior-environment-spending-bill/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:04:10 +0000</pubDate>
		<dc:creator>Jennifer Walsh</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=2084</guid>
		<description><![CDATA[On July 6, the House Appropriations Committee released the subcommittee draft of the FY2012 Interior and Environment Appropriations bill, which was subsequently marked up in the Interior-Environment Subcommittee.  The bill provides $27.5 billion in spending, a reduction of $2.1 billion...]]></description>
			<content:encoded><![CDATA[<p><strong></strong>On July 6, the House Appropriations Committee released the subcommittee draft of the FY2012 Interior and Environment Appropriations bill, which was subsequently marked up in the Interior-Environment Subcommittee.  The bill provides $27.5 billion in spending, a reduction of $2.1 billion below last year’s level of $29.5 billion and $3.8 billion below the President’s budget request of $31.2 billion.</p>
<p><strong>Department of the Interior:  </strong>The bill provides $9.9 billion in spending for the Department of Interior, a $720 million reduction from current spending and $1.2 billion below the President’s FY2012 request.  <strong></strong></p>
<ul>
<li>The Bureau of Land Management would receive $1 billion, a decrease of $63 million from the current year.<strong><br />
</strong></li>
</ul>
<p><strong>Environmental Protection Agency (EPA):  </strong>The bill provides $7.1 billion in spending for EPA, a reduction of $1.5 billion from FY2011 levels.  The cuts to EPA programs include:  <strong></strong></p>
<ul>
<li>The Clean Water State Revolving Fund and the Drinking Water State Revolving Fund would receive $1.5 billion (down $1 billion from the $2.4 billion they received in FY2011).  These programs help fund state and local water infrastructure improvements nationwide.</li>
<li>Regulation of greenhouse gases would be cut $46 million</li>
<li>EPA regulatory programs would be cut $76 million</li>
<li>Grants for state implementation of environmental programs would be cut $102 million</li>
<li>Numerous restrictions to agency water policies related to coal mining in Appalachia would be included as well</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/house-appropriations-subcommittee-approves-fy2012-interior-environment-spending-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 884/914 objects using disk: basic

Served from: www.nado.org @ 2013-02-11 19:44:05 --