<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NADO.org &#187; Kathy Nothstine</title>
	<atom:link href="http://www.nado.org/author/knothstine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nado.org</link>
	<description>National Association of Development Organizations</description>
	<lastBuildDate>Mon, 11 Feb 2013 19:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=174</generator>
		<item>
		<title>Citizens’ Institute on Rural Design Issues RFP for Rural Communities</title>
		<link>http://www.nado.org/citizens-institute-on-rural-design-issues-rfp-for-rural-communities/</link>
		<comments>http://www.nado.org/citizens-institute-on-rural-design-issues-rfp-for-rural-communities/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 19:06:00 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=7065</guid>
		<description><![CDATA[The <a href="www.rural-design.org"   target="_blank" >Citizens&#8217; Institute on Rural Design</a> (CIRD), a program of the <a href="http://www.nea.gov/"   target="_blank" >National Endowment for the Arts</a> and <a href="http://www.usda.gov/wps/portal/usda/usdahome"   target="_blank" >USDA...</a>, has issued a request for proposals to rural communities facing design challenges to host local workshops in 2013. Successful applicants will]]></description>
			<content:encoded><![CDATA[<p>The <a href="www.rural-design.org"   target="_blank" >Citizens&#8217; Institute on Rural Design</a> (CIRD), a program of the <a href="http://www.nea.gov/"   target="_blank" >National Endowment for the Arts</a> and <a href="http://www.usda.gov/wps/portal/usda/usdahome"   target="_blank" >USDA</a>, has issued a request for proposals to rural communities facing design challenges to host local workshops in 2013. Successful applicants will receive a $7,000 stipend and in-kind design expertise and technical assistance valued at $35,000. CIRD (formerly known as &#8220;Your Town&#8221;) works to help rural communities with populations of 50,000 or fewer enhance their quality of life and economic vitality through facilitated design workshops. The program brings together local leaders, non-profits, and community organizations with a team of specialists in design, planning, and creative placemaking to address challenges like strengthening economies, enhancing rural character, leveraging cultural assets, and designing efficient housing and transportation systems.</p>
<p>The Request for Proposals is on the new CIRD website: <a href="http://www.rural-design.org/"   >www.rural-design.org</a>. The deadline for submitting a proposal is <strong><span style="text-decoration: underline;">Tuesday March 5, 2013</span></strong>. CIRD will offer three free application-assistance calls to answer questions and guide interested applicants in assembling their proposals on January 23, February 7, and February 28. For more details and to register, visit <a href="http://www.rural-design.org/application-assistance"   >www.rural-design.org/application-assistance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/citizens-institute-on-rural-design-issues-rfp-for-rural-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation: Prosperous, Healthy, Vibrant Rural Regions and Communities</title>
		<link>http://www.nado.org/presentation-prosperous-healthy-vibrant-rural-regions-and-communities/</link>
		<comments>http://www.nado.org/presentation-prosperous-healthy-vibrant-rural-regions-and-communities/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 22:29:13 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6833</guid>
		<description><![CDATA[In this <a href="http://www.nado.org/wp-content/uploads/2012/12/KNothtine_Rural-Housing-Conference_12-06-2012.pdf"   target="_blank" >presentation...</a> at the 2012 National Rural Housing Conference, NADO Associate Director Kathy Nothstine describes trends in rural economic development and highlights case studies of rural regions and small communities that are approaching economic development, land use, and transportation]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.nado.org/wp-content/uploads/2012/12/KNothtine_Rural-Housing-Conference_12-06-2012.pdf"   target="_blank" >presentation</a> at the 2012 National Rural Housing Conference, NADO Associate Director Kathy Nothstine describes trends in rural economic development and highlights case studies of rural regions and small communities that are approaching economic development, land use, and transportation planning with consideration of long-term community sustainability. View the presentation<a href="http://www.nado.org/wp-content/uploads/2012/12/KNothtine_Rural-Housing-Conference_12-06-2012.pdf"   target="_blank" > here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/presentation-prosperous-healthy-vibrant-rural-regions-and-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Partnerships in Transportation, Economic Development, and Sustainable Regions and Communities</title>
		<link>http://www.nado.org/video-partnerships-in-transportation-economic-development-and-sustainable-regions-and-communities/</link>
		<comments>http://www.nado.org/video-partnerships-in-transportation-economic-development-and-sustainable-regions-and-communities/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 22:31:50 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6567</guid>
		<description><![CDATA[At this NADO workshop in April 2012, David Cole delivered the opening address, offering his experiences and views on creative problem solving, building stronger state and local partnerships, and leveraging transportation investments and economic development initiatives to create stronger regions...]]></description>
			<content:encoded><![CDATA[<p>At this NADO workshop in April 2012, David Cole delivered the opening address, offering his experiences and views on creative problem solving, building stronger state and local partnerships, and leveraging transportation investments and economic development initiatives to create stronger regions and communities.</p>
<p><iframe src="http://player.vimeo.com/video/54318080" width="540" height="360" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/video-partnerships-in-transportation-economic-development-and-sustainable-regions-and-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recording: Engaging Stakeholders in Your Community’s Projects</title>
		<link>http://www.nado.org/webinar-recording-engaging-stakeholders-in-your-communitys-projects/</link>
		<comments>http://www.nado.org/webinar-recording-engaging-stakeholders-in-your-communitys-projects/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:20:40 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6550</guid>
		<description><![CDATA[Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be emotionally-charged and potentially controversial. Therefore, the projects that engage as many residents and stakeholder groups as possible throughout <a href="https://www2.gotomeeting.com/register/428493906"   >...</a>the planning process have a better chance of]]></description>
			<content:encoded><![CDATA[<p>Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be emotionally-charged and potentially controversial. Therefore, the projects that engage as many residents and stakeholder groups as possible throughout <a href="https://www2.gotomeeting.com/register/428493906"   ><img class="alignleft size-medium wp-image-6551" title="nacowebinar" src="http://www.nado.org/wp-content/uploads/2012/11/nacowebinar-300x221.jpg" alt="" width="300" height="221" /></a>the planning process have a better chance of incurring support of the larger community.</p>
<p>On November 13, 2012, the <a href="http://www.naco.org/Pages/default.aspx"   target="_blank" >National Association of Counties</a> (NACo) presented a <a href="https://www2.gotomeeting.com/register/428493906"   target="_blank" >webinar</a> in partnership with NADO Research Foundation that discussed strategies to engage elected officials and other community leaders in community planning projects. This webinar featured innovative strategies from regional planning projects and a “clinic” to critique outreach materials submitted by a select number of HUD 2010/2011 sustainability grants recipients.  Speakers included Elisa Ortiz, <a href="http://www.smartgrowthamerica.org/"   target="_blank" >Smart Growth America</a>; Bethany Wilcoxon, <a href="http://www.dmampo.org/"   target="_blank" >Des Moines Area MPO</a> (Iowa); and Carol Davis, <a href="http://www.nrvpdc.org/"   target="_blank" >New River Valley Planning District Commission</a> (Virginia).</p>
<p>View the <a href="https://www2.gotomeeting.com/register/428493906"   target="_blank" >webinar recording here</a>. For more information, contact Cindy Wasser at NACo at cwasser@naco.org or 202.942.4274.</p>
<p>~~~</p>
<p><span style="color: #999999;"><em>This webinar was produced by NACo, through a subcontract agreement with NADO Research Foundation. NADO Research Foundation provided overall guidance and project direction. The work that provided the basis for this webinar was supported by funding under an award with the U.S. Department of Housing and Urban Development. The substance and findings of the work are dedicated to the public. The author and publisher are solely responsible for the accuracy of the statements and interpretations contained in this publication. Such interpretations do not necessarily reflect the views of the Government.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/webinar-recording-engaging-stakeholders-in-your-communitys-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset-Based Economic Development and Building Sustainable Rural Communities</title>
		<link>http://www.nado.org/asset-based-economic-development-and-building-sustainable-rural-communities/</link>
		<comments>http://www.nado.org/asset-based-economic-development-and-building-sustainable-rural-communities/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 23:42:26 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6539</guid>
		<description><![CDATA[The <a href="http://icma.org/en/icma/home"   target="_blank" >International City/County Management Association...</a> (ICMA) has released a three-part series of briefing papers focused on asset-based economic development and building sustainable rural communities.
The three new briefing papers showcase how a number of small communities are tackling sustainability and]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://icma.org/en/icma/home"   target="_blank" >International City/County Management Association</a> (ICMA) has released a three-part series of briefing papers focused on asset-based economic development and building sustainable rural communities.</p>
<p>The three new briefing papers showcase how a number of small communities are tackling sustainability and smart growth through asset based economic development.</p>
<div id="attachment_6543" class="wp-caption alignleft" style="width: 310px"><a href="http://www.nado.org/wp-content/uploads/2012/11/pella-iowa.jpg"   ><img class="size-medium wp-image-6543" title="pella iowa" src="http://www.nado.org/wp-content/uploads/2012/11/pella-iowa-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">Pella, Iowa has a thriving downtown with many locally owned businesses. The local businesses are supported by both the local manufacturing and tourism industries. The downtown design guidelines emphasize the city’s Dutch heritage. Photo courtesy of the city of Pella.</p></div>
<p>The <a href="http://www.nado.org/wp-content/uploads/2012/11/Asset-Based-Economic-Development-Part-1.pdf"   target="_blank" >first paper</a> starts off by defining asset-based economic development and provides several case studies on industry and industrial clusters, including the city of Pella, Iowa. If that name sounds familiar it may be because you have Pella windows or doors in your home keeping the warmth in and cold out.  There are other industries that help keep this small town manufacturing cluster alive and well, and as the case study in the brieing paper notes, there is a strong public-private partnership effort to recruit and develop sectors and industries that are compatible with the community&#8217;s economic strengths.  Other communities in Colorado and Arkansas are also profiled in this first paper. <a href="http://www.nado.org/wp-content/uploads/2012/11/Asset-Based-Economic-Development-Part-1.pdf"   target="_blank" >Read it here</a>.</p>
<p>The <a href="http://www.nado.org/wp-content/uploads/2012/11/Asset-Based-Economic-Development-Part-2.pdf"   target="_blank" >second briefing paper</a> looks at natural resource strengths and working landscapes, which often provide the basis for rural economic activities.  In this paper, a case study of Killington, Vermont showcases how one community has focused its efforts to strengthen and sustainably grow its economic base, largely around tourism and recreational amenities.  Importantly, while many on the east coast think of Killington as a winter resort area, the community has worked hard to showcase Killington as a four-seasons community with outdoor, cultural and recreational amenities year round. <a href="http://www.nado.org/wp-content/uploads/2012/11/Asset-Based-Economic-Development-Part-2.pdf"   target="_blank" >Read it here</a>.</p>
<p><a href="http://www.nado.org/wp-content/uploads/2012/11/Asset-Based-Economic-Development-Part-3.pdf"   target="_blank" >Part three</a> looks more closely at historic and cultural resources as well as existing infrastructure such as Main Streets and town squares.   Silver City, New Mexico and Lindsborg, Kansas are profiled more closely in this paper providing lessons learned for other communities considering how to benefit from their existing infrastructure and historic and cultural amenities. <a href="http://www.nado.org/wp-content/uploads/2012/11/Asset-Based-Economic-Development-Part-3.pdf"   target="_blank" >Read it here</a>.</p>
<p>You can also access all three papers, and learn more about ICMA&#8217;s work on sustainability and smart growth issues, on ICMA&#8217;s <a href="http://icma.org/en/icma/knowledge_network/topics/kn/Topic/253/Sustainability"   target="_blank" >sustainability topic page</a>.</p>
<p>~~~</p>
<p><em>This report was researched and written by ICMA, through a subcontract agreement with NADO Research Foundation. NADO Research Foundation provided overall guidance and project direction. The work that provided the basis for this publication was supported by funding under an award with the U.S. Department of Housing and Urban Development. The substance and findings of the work are dedicated to the public. The author and publisher are solely responsible for the accuracy of the statements and interpretations contained in this publication. Such interpretations do not necessarily reflect the views of the Government. For more information, contact Tad McGalliard at ICMA at <a href="mailto:tmcgalliard@ICMA.org"   >tmcgalliard@ICMA.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/asset-based-economic-development-and-building-sustainable-rural-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar: Transit-Oriented Development That Is Transforming Communities</title>
		<link>http://www.nado.org/webinar-transit-oriented-development-that-is-transforming-communities/</link>
		<comments>http://www.nado.org/webinar-transit-oriented-development-that-is-transforming-communities/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:19:37 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[partnership for sustainable communities]]></category>
		<category><![CDATA[transit-oriented development]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6516</guid>
		<description><![CDATA[<a href="http://www.sustainablecommunities.gov/studies.html#FC9"   >...</a>On Thursday, November 15, 1:00 to 2:15 Eastern, join the city of Moline, IL, the city of Cincinnati, OH, and the HUD-DOT-EPA Partnership for Sustainable Communities for a discussion of transit-oriented development (TOD) projects in each city. Participants will learn]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sustainablecommunities.gov/studies.html#FC9"   ><img class="alignleft size-medium wp-image-6517" title="moline" src="http://www.nado.org/wp-content/uploads/2012/11/moline-300x169.jpg" alt="" width="300" height="169" /></a>On Thursday, November 15, 1:00 to 2:15 Eastern, join the city of Moline, IL, the city of Cincinnati, OH, and the HUD-DOT-EPA Partnership for Sustainable Communities for a discussion of transit-oriented development (TOD) projects in each city. Participants will learn about the innovative approaches Moline and Cincinnati have taken to achieve economic growth and revitalize neighborhoods, and support that is available from the HUD-DOT-EPA Partnership to communities interested in undertaking TOD.</p>
<p><em>Who should attend</em>: Government officials, planners, developers, investors, nonprofits, and others interested in transit-oriented development.</p>
<ul>
<li>Read about the city of Moline’s efforts to transform an old warehouse into the Moline Multimodal Station and the city of Cincinnati’s Streetcar Project in the <a href="http://www.sustainablecommunities.gov/pdf/partnership_accomplishments_report_508%20compliant_final_062112.pdf"   >2012 Partnership for Sustainable Communities accomplishments report</a>.</li>
<li>View a video about sustainability efforts in Moline at <a href="http://www.sustainablecommunities.gov/studies.html#FC9"   >http://www.sustainablecommunitie</a><a href="http://www.sustainablecommunities.gov/studies.html#FC9"   >s.gov/studies.html#FC9</a>.</li>
<li>Learn more about the <a href="http://www.sustainablecommunities.gov/index.html"   >Partnership for Sustainable Communities</a>.</li>
</ul>
<p><strong><em>Webinar Details</em></strong></p>
<p>Thursday, November 15, 2012, 1:00 to 2:15 Eastern</p>
<ul>
<li>To join this webinar, click on <a href="https://epa.connectsolutions.com/epasmartgrowth"   >https://epa.connectsolutions.com/epasmartgrowth</a>. Log in as a guest. No pre-registration is required.</li>
<li>Audio will be available through a conference service. Call 1-888-850-4523. Participant passcode: 719661. This conference has a maximum audio capacity of 299 callers. Please share phone lines if possible.</li>
<li>Please test your computer prior to attending the meeting at <a href="http://admin.adobeconnect.com/common/help/en/support/meeting_test.htm"   >http://admin.adobeconnect.com/common/help/en/support/meeting_test.htm</a>
<ul>
<li>The Connection Test checks your computer to make sure all system requirements are met. If you pass the first three steps of the test, then you are ready to participate in a meeting.</li>
<li>If you do not pass the test, perform the suggested actions and run the test again.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/webinar-transit-oriented-development-that-is-transforming-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for EDDs and CEDS</title>
		<link>http://www.nado.org/best-practices-for-edds-and-ceds/</link>
		<comments>http://www.nado.org/best-practices-for-edds-and-ceds/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 12:48:14 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[State Associations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[CEDS]]></category>
		<category><![CDATA[edd]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6397</guid>
		<description><![CDATA[Brian Kelsey, NADO&#8217;s Director of Economic Development, presented at the Alabama Association of Regional Councils Annual Training Conference on October 23, 2012. Attendees received an overview of best practices for Economic Development Districts and Comprehensive Economic Development Strategies (CEDS), as...]]></description>
			<content:encoded><![CDATA[<p>Brian Kelsey, NADO&#8217;s Director of Economic Development, presented at the Alabama Association of Regional Councils Annual Training Conference on October 23, 2012. Attendees received an overview of best practices for Economic Development Districts and Comprehensive Economic Development Strategies (CEDS), as well as the latest news about statewide CEDS projects going on in other states. Alabama&#8217;s Consolidated Comprehensive Economic Development Strategy, completed in 2011, provided a template that many other states are now following. This short workshop was funded by the U.S. Economic Development Administration as part of NADO&#8217;s <em>Know Your Region</em> initiative.</p>
<p>The presentation is available <a href="http://www.nado.org/wp-content/uploads/2012/10/2012-10-23-AARC-Presentation.pdf"   target="_blank" >here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/best-practices-for-edds-and-ceds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Webinar: Engaging Stakeholders in Your Community’s Projects</title>
		<link>http://www.nado.org/upcoming-webinar-engaging-stakeholders-in-your-communitys-projects/</link>
		<comments>http://www.nado.org/upcoming-webinar-engaging-stakeholders-in-your-communitys-projects/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:58:38 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Organizational Capacity and Professional Development]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Sustainable Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6381</guid>
		<description><![CDATA[Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be controversial. Therefore, projects that engage as many residents and stakeholders groups as possible during the planning process have a better chance of incurring support of the...]]></description>
			<content:encoded><![CDATA[<p>Many planning projects, especially economic development initiatives that impact neighborhoods and downtowns, can be controversial. Therefore, projects that engage as many residents and stakeholders groups as possible during the planning process have a better chance of incurring support of the larger community. On November 13 at 1:00 pm (EST), join the National Association of Counties (NACo) to learn strategies to engage elected officials and other community leaders in community planning projects. This webinar will feature innovative strategies from regional planning projects and a “clinic” to critique outreach materials submitted by a select number of HUD 2010/2011 sustainability grants recipients. NACo is hosting this webinar in coordination with NADO and with support from HUD. Register here:  <a href="https://www2.gotomeeting.com/register/428493906"   target="_blank" >https://www2.gotomeeting.com/register/428493906</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/upcoming-webinar-engaging-stakeholders-in-your-communitys-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtPlace Seeking LOIs for Community Placemaking Initiatives</title>
		<link>http://www.nado.org/artplace-seeking-lois-for-community-placemaking-initiatives/</link>
		<comments>http://www.nado.org/artplace-seeking-lois-for-community-placemaking-initiatives/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 21:57:06 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[Regional Economic Development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6379</guid>
		<description><![CDATA[<a href="ArtPlace invites Letters of Inquiry for initiatives involving arts organizations, artists, and designers working in partnership with local and national partners to produce a transformative impact on community vibrancy.  ArtPlace believes that art, culture and creativity expressed powerfully through place can create vibrant communities, thus increasing the desire and the economic opportunity for people to thrive in place.  Applications are encouraged from all 50 states and U.S. territories, and is especially seeking applications from rural communities.  For an example of the type of projects that ArtPlace has funded in rural America, see this video: http://www.artplaceamerica.org/articles/the-whirligig-project/.  Letters of Inquiry will be accepted between September 17 and November 1, 2012 for ArtPlace’s third round of funding. For more information and to apply, see here: http://www.artplaceamerica.org/loi/. "   target="_blank" >ArtPlace...</a> invites Letters of Inquiry for initiatives involving arts organizations, artists, and designers working in partnership with local and national partners to produce a transformative impact on community vibrancy.  ArtPlace believes that art, culture and creativity expressed powerfully through place]]></description>
			<content:encoded><![CDATA[<p><a href="ArtPlace invites Letters of Inquiry for initiatives involving arts organizations, artists, and designers working in partnership with local and national partners to produce a transformative impact on community vibrancy.  ArtPlace believes that art, culture and creativity expressed powerfully through place can create vibrant communities, thus increasing the desire and the economic opportunity for people to thrive in place.  Applications are encouraged from all 50 states and U.S. territories, and is especially seeking applications from rural communities.  For an example of the type of projects that ArtPlace has funded in rural America, see this video: http://www.artplaceamerica.org/articles/the-whirligig-project/.  Letters of Inquiry will be accepted between September 17 and November 1, 2012 for ArtPlace’s third round of funding. For more information and to apply, see here: http://www.artplaceamerica.org/loi/. "   target="_blank" >ArtPlace</a> invites Letters of Inquiry for initiatives involving arts organizations, artists, and designers working in partnership with local and national partners to produce a transformative impact on community vibrancy.  ArtPlace believes that art, culture and creativity expressed powerfully through place can create vibrant communities, thus increasing the desire and the economic opportunity for people to thrive in place. Applications are encouraged from all 50 states and U.S. territories, and is especially seeking applications from rural communities.</p>
<p>For an example of the type of projects that ArtPlace has funded in rural America, see this video: <a href="http://www.artplaceamerica.org/articles/the-whirligig-project/"   >http://www.artplaceamerica.org/articles/the-whirligig-project/</a>.</p>
<p>Letters of Inquiry will be accepted between September 17 and November 1, 2012 for ArtPlace’s third round of funding. For more information and to apply, see here: <a href="http://www.artplaceamerica.org/loi/"   >http://www.artplaceamerica.org/loi/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nado.org/artplace-seeking-lois-for-community-placemaking-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Endowment for the Arts releases funding guidelines for Our Town</title>
		<link>http://www.nado.org/national-endowment-for-the-arts-releases-funding-guidelines-for-our-town/</link>
		<comments>http://www.nado.org/national-endowment-for-the-arts-releases-funding-guidelines-for-our-town/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 19:42:41 +0000</pubDate>
		<dc:creator>Kathy Nothstine</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News & Announcements]]></category>
		<category><![CDATA[Regional and Community Planning]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://www.nado.org/?p=6338</guid>
		<description><![CDATA[Today, the <a href="http://www.arts.gov/"   target="_blank" >National Endowment for the Arts </a>(NEA) posted guidelines and application materials for <a href="http://arts.gov/national/ourtown/index.php"   target="_blank" >Our Town...</a>, the agency&#8217;s primary creative placemaking grants program. Pending availability of funding, grants will range from $25,000 to $200,000. NEA is seeking applications for]]></description>
			<content:encoded><![CDATA[<p>Today, the <a href="http://www.arts.gov/"   target="_blank" >National Endowment for the Arts </a>(NEA) posted guidelines and application materials for <a href="http://arts.gov/national/ourtown/index.php"   target="_blank" >Our Town</a>, the agency&#8217;s primary creative placemaking grants program. Pending availability of funding, grants will range from $25,000 to $200,000. NEA is seeking applications for projects in rural communities.</p>
<p>Our Town<em> </em>will invest in creative and innovative projects in which communities, together with their arts and design organizations and artists, seek to:</p>
<ul>
<li>Improve their quality of life;</li>
<li>Encourage greater creative activity;</li>
<li>Foster stronger community identity and a sense of place; and</li>
<li>Revitalize economic development.</li>
</ul>
<p>Other key information:</p>
<ul>
<li>Complete Our Town application guidelines are available at<strong> <span style="text-decoration: underline;"><a href="http://www.arts.gov/grants/apply/OurTown/index.html"   >arts.gov/grants/apply/OurTown/index.html</a></span></strong></li>
<li>Application deadline is <strong>January 14, 2013 at 11:59 pm.</strong> <strong><span style="text-decoration: underline;">This deadline is earlier than last year.</span></strong></li>
<li>Program Inquiries: Email <strong><span style="text-decoration: underline;"><a href="mailto:OT@arts.gov"   >OT@arts.gov</a></span></strong> to schedule a call with an NEA design program specialist</li>
<li>For Our Town FAQs, go to <a href="http://www.arts.gov/grants/apply/OurTown/FAQ.html"   target="_blank" >arts.gov/grants/apply/OurTown/FAQ.html</a></li>
<li>Webinars to learn more about this funding opportunity will be held on <strong>November 6 and 13, 2012</strong> at 3:00 pm EST at arts.gov</li>
</ul>
<p>Projects may include arts engagement, cultural planning, and design activities. Definitions of these activities can be found in the <a href="http://arts.gov/news/news12/Our-Town-announcement.html"   >FY 2012 Our Town grant announcement</a>.</p>
<p>Now in its third year, Our Town has provided $11.57 million to fund 131 projects in all 50 states and the District of Columbia.  Those projects are diverse in geographic distribution, number and types of partnerships, artistic discipline, and type of project. As regards population size, in FY 2012 alone, 41 of the 80 grants supported projects in communities with populations under 50,000.</p>
<p>To view a map of these projects along with descriptions and images, visit the <a href="http://arts.gov/national/ourtown/index.php"   >Our Town section</a> of the NEA website.</p>
<p><strong><span style="text-decoration: underline;">Our Town grant examples in rural communities</span>:</strong></p>
<p><strong>The Yadkin/Pee Dee Lakes Project</strong>  (Central Park and Star, NC, $50,000)<br />
